(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | 99.85 | 25.02 | 6.53 | 1.66 | 17.36 | 3.31 | 3.96 | 16.40 | 12.54 | 1.37 | 3.70 | 1.10 | 6.92 |
| Jan | 104.03 | 109.32 | 101.43 | 108.15 | 92.57 | 105.19 | 117.34 | 106.11 | 100.00 | 103.18 | 99.43 | 112.73 | 99.87 |
| Feb | 104.60 | 108.20 | 102.04 | 98.79 | 95.14 | 105.72 | 115.60 | 105.90 | 100.00 | 115.48 | 99.47 | 112.48 | 100..58 |
| Mar | 104.52 | 109.07 | 101.50 | 93.20 | 93.78 | 106.71 | 115.75 | 108.95 | 100.00 | 107.85 | 99.47 | 112.48 | 101.28 |
| Apr | 104.24 | 108.29 | 101.33 | 102.65 | 92.21 | 105.84 | 116.12 | 106.40 | 100.76 | 111.63 | 100.50 | 110.92 | 102.54 |
| May | 104.28 | 107.93 | 101.92 | 96.93 | 93.64 | 111.98 | 115.70 | 103.97 | 100.67 | 114.10 | 100.50 | 110.97 | 103.15 |
| Jun | 104.60 | 108.11 | 101.47 | 96.57 | 94.58 | 112.08 | 115.21 | 103.71 | 100.52 | 113.74 | 107.92 | 110.97 | 103.25 |
| July | 105.58 | 108.00 | 101.52 | 101.37 | 98.57 | 110.33 | 115.00 | 108.06 | 99.47 | 112.56 | 107.92 | 112.49 | 103.02 |
| Aug | 105.36 | 108.11 | 102.40 | 100.26 | 96.10 | 110.16 | 115.55 | 109.29 | 99.47 | 109.99 | 105.87 | 111.20 | 103.29 |
| Sept | 105.33 | 108.66 | 103.25 | 103.49 | 98.43 | 110.50 | 116.41 | 101.67 | 100.00 | 113.94 | 105.68 | 111.61 | 102.40 |
| Oct | 105.78 | 108.56 | 104.39 | 99.30 | 98.51 | 109.68 | 116.75 | 105.89 | 100.00 | 113.76 | 105.67 | 111.61 | 102.97 |
| Nov | 106.34 | 108.75 | 106.14 | 102.96 | 96.89 | 112.53 | 115.99 | 109.50 | 100.00 | 109.99 | 106.64 | 110.52 | 102.47 |
| Dec | 106.00 | 108.50 | 107.56 | 100.81 | 97.63 | 111.28 | 114.78 | 107.94 | 100.00 | 107.29 | 106.80 | 110.37 | 102.46 |
| Source: Central Statistsical Office |