Consumer Price Index, Monthly, 2010
Processing...
Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
---|
Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period/Weights | 99.85 | 25.02 | 6.53 | 1.66 | 17.36 | 3.31 | 3.96 | 16.40 | 12.54 | 1.37 | 3.70 | 1.10 | 6.92 | ||||||||||||
Jan | 105.19 | 108.09 | 106.30 | 97.18 | 102.73 | 112.02 | 111.12 | 104.35 | 98.52 | 99.22 | 122.03 | 110.06 | 102.99 | ||||||||||||
Feb | 105.13 | 108.73 | 106.32 | 90.22 | 103.31 | 110.51 | 112.03 | 104.66 | 98.52 | 97.40 | 122.03 | 109.32 | 103.31 | ||||||||||||
Mar | 105.15 | 108.05 | 106.70 | 89.30 | 103.31 | 109.55 | 112.38 | 104.95 | 98.52 | 104.24 | 122.03 | 110.41 | 103.10 | ||||||||||||
Apr | 105.72 | 108.06 | 106.37 | 94.66 | 103.52 | 111.37 | 112.67 | 106.47 | 98.52 | 104.06 | 122.03 | 110.41 | 102.93 | ||||||||||||
May | 105.40 | 107.91 | 106.20 | 94.84 | 104.03 | 111.55 | 112.70 | 103.79 | 98.52 | 101.22 | 122.03 | 110.41 | 102.97 | ||||||||||||
Jun | 105.86 | 108.24 | 106.32 | 97.97 | 103.88 | 110.72 | 111.50 | 105.56 | 98.52 | 106.70 | 122.03 | 111.16 | 102.89 | ||||||||||||
July | 105.94 | 108.20 | 107.49 | 106.03 | 103.99 | 105.70 | 110.69 | 104.47 | 98.85 | 111.52 | 122.09 | 112.46 | 102.87 | ||||||||||||
Aug | 106.18 | 108.36 | 106.96 | 104.91 | 104.17 | 106.03 | 110.77 | 105.61 | 98.85 | 110.07 | 122.09 | 117.59 | 102.80 | ||||||||||||
Sept | 106.14 | 108.17 | 106.91 | 107.33 | 103.12 | 108.21 | 110.54 | 104.03 | 98.85 | 110.07 | 139.15 | 111.08 | 103.02 | ||||||||||||
Oct | 105.91 | 107.44 | 107.07 | 106.80 | 102.99 | 108.04 | 111.32 | 105.35 | 99.39 | 98.12 | 139.15 | 110.94 | 104.10 | ||||||||||||
Nov | 105.60 | 107.82 | 107.54 | 104.81 | 103.22 | 105.38 | 111.54 | 105.20 | 99.39 | 90.28 | 139.15 | 110.91 | 102.24 | ||||||||||||
Dec | 105.56 | 108.05 | 107.02 | 107.15 | 103.31 | 103.86 | 111.04 | 105.64 | 99.39 | 85.63 | 139.15 | 110.94 | 104.39 | ||||||||||||
Source: Central Statistsical Office |
Year/Month | All Item Index |
---|
Period/Weights | 99.85 | |
Jan | 105.19 | |
Feb | 105.13 | |
Mar | 105.15 | |
Apr | 105.72 | |
May | 105.40 | |
Jun | 105.86 | |
July | 105.94 | |
Aug | 106.18 | |
Sept | 106.14 | |
Oct | 105.91 | |
Nov | 105.60 | |
Dec | 105.56 | |
Source: Central Statistsical Office |
Showing 1 to 14 of 14 entries
Share via: