(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | 99.85 | 25.02 | 6.53 | 1.66 | 17.36 | 3.31 | 3.96 | 16.4 | 12.54 | 1.37 | 3.7 | 1.1 | 6.92 |
| Jan | 111.44 | 114.19 | 111.00 | 123.07 | 107.12 | 102.28 | 117.94 | 110.56 | 102.49 | 116.97 | 133.01 | 112.98 | 114.02 |
| Feb | 111.11 | 114.10 | 111.05 | 120.49 | 107.02 | 101.93 | 117.78 | 110.03 | 102.49 | 114.87 | 133.01 | 112.98 | 113.78 |
| Mar | 111.36 | 115.22 | 111.38 | 120.81 | 107.24 | 104.78 | 117.72 | 108.50 | 102.49 | 114.46 | 133.01 | 113.11 | 113.61 |
| Apr | 111.39 | 115.69 | 111.56 | 120.93 | 107.24 | 103.29 | 117.51 | 108.19 | 102.49 | 114.78 | 133.92 | 113.11 | 114.02 |
| May | 111.38 | 115.31 | 111.51 | 120.93 | 107.16 | 103.38 | 117.18 | 108.88 | 102.49 | 114.38 | 134.28 | 113.11 | 114.09 |
| Jun | 112.36 | 116.12 | 111.25 | 121.12 | 107.24 | 103.40 | 117.66 | 115.31 | 102.49 | 112.91 | 134.28 | 109.03 | 114.14 |
| July | 112.24 | 115.98 | 111.11 | 119.29 | 107.24 | 104.42 | 117.66 | 115.82 | 102.49 | 111.05 | 134.23 | 110.56 | 113.20 |
| Aug | 112.49 | 116.45 | 113.84 | 119.66 | 107.30 | 104.97 | 117.53 | 117.52 | 102.49 | 106.92 | 134.23 | 110.56 | 112.17 |
| Sept | 112.26 | 117.38 | 115.17 | 120.62 | 106.61 | 105.46 | 116.96 | 113.55 | 102.49 | 106.61 | 134.05 | 110.56 | 113.98 |
| Oct | 117.72 | 126.41 | 127.85 | 134.79 | 108.36 | 113.24 | 121.50 | 118.76 | 105.76 | 111.80 | 133.76 | 114.89 | 117.05 |
| Nov | 117.42 | 126.40 | 126.50 | 130.09 | 106.56 | 111.32 | 120.43 | 122.32 | 105.76 | 109.41 | 133.76 | 123.12 | 117.29 |
| Dec | 116.15 | 125.99 | 128.58 | 130.40 | 106.30 | 110.97 | 122.32 | 114.83 | 105.76 | 103.69 | 133.76 | 119.87 | 116.45 |
| Source: Central Statistsical Office |