(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | 99.85 | 25.02 | 6.53 | 1.66 | 17.36 | 3.31 | 3.96 | 16.4 | 12.54 | 1.37 | 3.7 | 1.1 | 6.92 |
| Jan | 116.2 | 125.56 | 130.6 | 132.04 | 104.23 | 116.98 | 122.02 | 113.84 | 109.7 | 101.8 | 133.76 | 114.33 | 117.44 |
| Feb | 115.5 | 125.13 | 130.77 | 125.23 | 104.11 | 115.98 | 121.28 | 111.71 | 109.7 | 102.23 | 134.26 | 114.33 | 117.45 |
| Mar | 115.1 | 125.47 | 129.95 | 121.24 | 103.86 | 116.12 | 120.89 | 109.88 | 109.7 | 104.23 | 134.26 | 114.87 | 117.46 |
| Apr | 115.1 | 125.18 | 129.69 | 116.96 | 103.78 | 115.6 | 122.7 | 112.08 | 109.7 | 104.23 | 134.26 | 115.35 | 117.26 |
| May | 115.2 | 125.35 | 128.67 | 113.15 | 105.8 | 114.04 | 123.73 | 111.74 | 109.7 | 99.27 | 134.26 | 111.63 | 117.96 |
| Jun | 115.2 | 125.98 | 129.32 | 107.47 | 105.85 | 113.7 | 121.52 | 116.3 | 109.7 | 98.68 | 134.26 | 111.63 | 117.92 |
| July | 114.7 | 125.56 | 129.67 | 104.69 | 99.26 | 115.26 | 123.69 | 112.98 | 109.7 | 95.92 | 134.26 | 113.24 | 122.6 |
| Aug | 113 | 124.56 | 129.07 | 102.81 | 99.45 | 114.38 | 123.53 | 110.59 | 109.7 | 90.81 | 136.71 | 114.62 | 116.36 |
| Sept | 113.8 | 121.42 | 133.77 | 125.07 | 99.51 | 120.5 | 126.2 | 111.97 | 109.7 | 81.08 | 136.71 | 114.62 | 112.33 |
| Oct | 113.6 | 121.69 | 130.98 | 121.71 | 99.63 | 121.23 | 126.4 | 111.74 | 109.7 | 79.74 | 136.71 | 122.07 | 112.99 |
| Nov | 114.7 | 122.96 | 130.64 | 118.58 | 101.02 | 120.95 | 122.06 | 116.93 | 109.7 | 83.26 | 136.71 | 123.96 | 112.29 |
| Dec | 115.3 | 122.16 | 129.73 | 120.71 | 105.31 | 118.95 | 121.38 | 115.54 | 109.7 | 83.35 | 136.71 | 123.96 | 112.06 |
| Source: Central Statistsical Office |