(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | 99.85 | 25.02 | 6.53 | 1.66 | 17.36 | 3.31 | 3.96 | 16.40 | 12.54 | 1.37 | 3.70 | 1.10 | 6.92 |
| Jan | 115.04 | 123.02 | 128.99 | 120.02 | 105.81 | 120.37 | 122.32 | 114.65 | 110.09 | 81.35 | 140.69 | 116.35 | 112.89 |
| Feb | 119.01 | 126.41 | 128.92 | 137.17 | 106.22 | 117.27 | 124.14 | 117.79 | 110.09 | 103.79 | 140.69 | 105.76 | 122.15 |
| Mar | 119.39 | 124.83 | 129.36 | 139.25 | 108.76 | 117.87 | 124.00 | 118.65 | 105.26 | 102.95 | 143.53 | 105.66 | 123.05 |
| Apr | 118.92 | 124.64 | 127.80 | 137.22 | 107.46 | 113.60 | 123.48 | 118.59 | 105.26 | 110.64 | 143.53 | 108.36 | 123.37 |
| May | 118.07 | 124.40 | 128.99 | 135.52 | 105.41 | 115.74 | 124.44 | 118.38 | 105.26 | 102.62 | 143.53 | 108.55 | 122.07 |
| Jun | 118.16 | 123.89 | 125.58 | 146.95 | 105.35 | 115.12 | 124.71 | 116.79 | 105.26 | 101.65 | 143.53 | 106.44 | 122.39 |
| July | 118.08 | 123.79 | 124.86 | 134.78 | 105.57 | 117.05 | 124.35 | 117.99 | 105.26 | 108.33 | 143.53 | 106.44 | 122.23 |
| Aug | 120.91 | 132.73 | 128.07 | 133.65 | 110.23 | 111.29 | 125.60 | 119.60 | 105.26 | 98.44 | 143.53 | 106.27 | 124.30 |
| Sept | 120.01 | 129.39 | 128.49 | 133.43 | 110.14 | 109.97 | 125.53 | 118.58 | 105.26 | 100.95 | 143.53 | 106.34 | 124.33 |
| Oct | 119.49 | 129.07 | 128.04 | 134.13 | 110.05 | 109.14 | 123.98 | 118.26 | 105.26 | 102.56 | 143.53 | 106.44 | 121.72 |
| Nov | 119.16 | 130.19 | 127.59 | 129.18 | 109.83 | 110.07 | 119.42 | 118.42 | 105.26 | 101.99 | 143.53 | 106.44 | 120.61 |
| Dec | 119.52 | 129.89 | 129.11 | 131.21 | 108.91 | 110.58 | 118.03 | 120.07 | 105.26 | 104.70 | 143.53 | 106.44 | 122.31 |
| Source: Central Statistsical Office |