Consumer Price Index, Monthly, 2015
Processing...
Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
---|
Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period/Weights | 99.85 | 25.02 | 6.53 | 1.66 | 17.36 | 3.31 | 3.96 | 16.40 | 12.54 | 1.37 | 3.70 | 1.10 | 6.92 | ||||||||||||
Jan | 119.34 | 131.75 | 129.30 | 135.84 | 108.21 | 109.43 | 118.51 | 117.58 | 114.50 | 103.21 | 154.65 | 106.44 | 113.48 | ||||||||||||
Feb | 118.52 | 131.62 | 128.74 | 136.43 | 107.46 | 107.57 | 118.53 | 113.52 | 114.50 | 108.22 | 154.65 | 107.40 | 111.52 | ||||||||||||
Mar | 118.23 | 130.65 | 128.30 | 142.63 | 116.08 | 108.31 | 118.62 | 109.47 | 114.50 | 107.83 | 154.65 | 106.89 | 96.92 | ||||||||||||
Apr | 118.43 | 131.37 | 128.65 | 138.47 | 116.17 | 108.16 | 118.33 | 111.23 | 114.50 | 108.55 | 154.65 | 106.18 | 96.83 | ||||||||||||
May | 118.17 | 123.95 | 131.44 | 150.81 | 116.87 | 109.57 | 119.58 | 115.81 | 114.50 | 93.51 | 154.65 | 117.63 | 97.62 | ||||||||||||
Jun | 118.33 | 124.98 | 124.91 | 151.96 | 117.12 | 109.29 | 119.30 | 117.49 | 114.50 | 92.93 | 154.65 | 117.63 | 97.59 | ||||||||||||
July | 117.79 | 125.39 | 124.11 | 147.98 | 117.03 | 108.22 | 118.78 | 116.08 | 114.50 | 92.67 | 154.65 | 117.99 | 97.41 | ||||||||||||
Aug | 117.87 | 125.76 | 124.04 | 144.86 | 116.93 | 108.58 | 118.84 | 117.62 | 114.50 | 95.92 | 154.65 | 117.99 | 97.91 | ||||||||||||
Sept | 117.33 | 125.45 | 124.51 | 149.03 | 116.30 | 105.28 | 120.33 | 112.08 | 114.50 | 96.07 | 154.65 | 117.51 | 97.88 | ||||||||||||
Oct | 115.82 | 124.49 | 130.38 | 149.73 | 115.65 | 96.64 | 119.54 | 107.68 | 114.50 | 88.81 | 154.65 | 120.53 | 97.12 | ||||||||||||
Nov | 115.48 | 124.79 | 130.60 | 145.65 | 114.47 | 96.52 | 119.47 | 108.20 | 114.50 | 87.09 | 154.65 | 120.53 | 96.94 | ||||||||||||
Dec | 116.41 | 125.51 | 132.41 | 150.12 | 116.42 | 95.57 | 119.79 | 109.03 | 114.50 | 88.19 | 154.65 | 120.53 | 96.89 | ||||||||||||
Source: Central Statistsical Office |
Year/Month | All Item Index |
---|
Period/Weights | 99.85 | |
Jan | 119.34 | |
Feb | 118.52 | |
Mar | 118.23 | |
Apr | 118.43 | |
May | 118.17 | |
Jun | 118.33 | |
July | 117.79 | |
Aug | 117.87 | |
Sept | 117.33 | |
Oct | 115.82 | |
Nov | 115.48 | |
Dec | 116.41 | |
Source: Central Statistsical Office |
Showing 1 to 14 of 14 entries
Share via: