(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | 99.85 | 25.2 | 6.53 | 1.66 | 17.36 | 3.31 | 3.96 | 16.4 | 12.54 | 1.37 | 3.7 | 1.1 | 6.92 |
| Jan | 115.29 | 124.40 | 134.19 | 147.02 | 115.71 | 100.19 | 120.22 | 105.81 | 119.17 | 92.20 | 155.59 | 120.53 | 94.95 |
| Feb | 115.55 | 124.64 | 132.94 | 148.71 | 114.28 | 101.36 | 120.62 | 109.01 | 118.68 | 89.25 | 158.60 | 120.53 | 96.67 |
| Mar | 113.92 | 124.12 | 133.30 | 146.81 | 108.40 | 100.63 | 120.46 | 107.65 | 118.68 | 87.11 | 158.60 | 120.53 | 96.28 |
| Apr | 114.54 | 123.56 | 135.32 | 148.99 | 108.50 | 100.95 | 120.48 | 109.59 | 118.68 | 87.76 | 157.80 | 119.98 | 94.60 |
| May | 113.48 | 123.21 | 135.37 | 145.59 | 103.96 | 100.73 | 120.04 | 109.85 | 118.68 | 86.72 | 157.80 | 122.44 | 94.96 |
| Jun | 113.32 | 122.46 | 137.12 | 147.94 | 109.32 | 101.38 | 120.03 | 109.95 | 118.68 | 68.33 | 157.80 | 123.17 | 94.63 |
| July | 113.77 | 122.23 | 136.89 | 150.11 | 114.71 | 101.98 | 119.58 | 106.83 | 118.68 | 62.58 | 157.80 | 123.17 | 94.84 |
| Aug | 114.74 | 122.28 | 137.54 | 151.59 | 112.59 | 102.11 | 120.02 | 108.22 | 118.71 | 64.17 | 157.80 | 123.17 | 97.92 |
| Sept | 114.18 | 122.07 | 137.89 | 143.65 | 113.81 | 98.67 | 119.97 | 106.95 | 118.68 | 65.15 | 157.80 | 123.17 | 98.41 |
| Oct | 113.38 | 122.32 | 137.52 | 145.20 | 110.75 | 97.91 | 119.62 | 106.66 | 118.68 | 64.88 | 157.80 | 123.17 | 98.82 |
| Nov | 112.98 | 122.55 | 137.95 | 127.50 | 111.25 | 100.24 | 120.08 | 106.58 | 118.68 | 64.83 | 157.80 | 123.17 | 98.39 |
| Dec | 113.11 | 122.89 | 138.92 | 127.77 | 110.87 | 101.00 | 121.96 | 105.52 | 118.74 | 65.07 | 157.80 | 123.17 | 99.44 |
| Source: Central Statistsical Office |