(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | |||||||||||||
| Jan | 114.63 | 122.22 | 137.55 | 127.02 | 117.12 | 101.29 | 121.42 | 106.21 | 129.17 | 65.13 | 158.00 | 123.17 | 99.93 |
| Feb | 113.40 | 120.09 | 137.15 | 120.48 | 116.69 | 99.65 | 121.41 | 106.29 | 129.17 | 64.76 | 158.00 | 123.17 | 97.81 |
| Mar | 113.52 | 119.87 | 138.69 | 121.65 | 117.45 | 99.28 | 120.87 | 106.33 | 129.17 | 60.78 | 158.00 | 123.17 | 98.85 |
| Apr | 114.77 | 119.91 | 133.32 | 125.44 | 120.36 | 98.89 | 120.75 | 108.55 | 129.17 | 65.71 | 158.00 | 123.17 | 98.81 |
| May | 114.45 | 119.85 | 133.02 | 124.91 | 120.11 | 98.81 | 120.95 | 107.65 | 129.17 | 63.11 | 158.00 | 123.17 | 99.24 |
| Jun | 114.50 | 120.94 | 133.56 | 120.11 | 119.88 | 100.25 | 120.22 | 109.25 | 129.17 | 58.31 | 158.00 | 123.17 | 99.14 |
| July | 112.84 | 121.46 | 131.59 | 118.37 | 116.57 | 99.07 | 118.63 | 114.78 | 129.17 | 57.56 | 158.00 | 123.17 | 95.21 |
| Aug | 112.49 | 122.23 | 132.27 | 119.10 | 116.36 | 97.03 | 118.28 | 112.15 | 129.17 | 57.33 | 158.00 | 123.17 | 94.86 |
| Sept | 114.16 | 121.78 | 134.95 | 123.86 | 116.91 | 95.00 | 118.92 | 112.08 | 129.17 | 64.67 | 158.00 | 123.17 | 99.01 |
| Oct | 114.26 | 122.62 | 134.92 | 123.89 | 117.08 | 97.34 | 119.47 | 111.18 | 129.17 | 62.29 | 158.00 | 123.17 | 99.34 |
| Nov | 115.32 | 121.53 | 133.77 | 124.51 | 124.31 | 97.13 | 117.93 | 111.36 | 129.17 | 58.91 | 158.00 | 123.17 | 98.87 |
| Dec | 115.35 | 122.52 | 134.28 | 119.82 | 124.68 | 97.13 | 117.06 | 112.14 | 129.17 | 60.12 | 158.00 | 121.99 | 98.81 |
| Source: Central Statistsical Office |