(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | 100.00 | 27.37 | 2.49 | 2.79 | 26.52 | 3.83 | 3.34 | 11.68 | 6.03 | 1.70 | 4.30 | 3.85 | 6.10 |
| Jan | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Feb | 100.75 | 100.86 | 100.96 | 96.81 | 102.20 | 99.61 | 101.50 | 99.59 | 99.98 | 97.75 | 100.00 | 100.03 | 99.88 |
| Mar | 100.62 | 100.55 | 99.74 | 98.73 | 101.94 | 98.63 | 101.11 | 100.00 | 99.98 | 98.12 | 100.00 | 100.03 | 99.83 |
| Apr | 100.47 | 100.50 | 99.97 | 95.28 | 101.99 | 98.40 | 101.44 | 100.10 | 99.96 | 98.94 | 100.00 | 97.16 | 99.80 |
| May | 101.10 | 100.55 | 100.05 | 95.18 | 103.42 | 98.26 | 101.32 | 102.06 | 99.81 | 98.67 | 100.00 | 97.13 | 99.79 |
| Jun | 101.45 | 102.07 | 102.21 | 91.93 | 103.84 | 98.93 | 101.32 | 101.54 | 99.84 | 97.88 | 100.00 | 97.13 | 99.67 |
| July | 101.56 | 102.04 | 102.42 | 94.04 | 103.63 | 98.72 | 101.04 | 101.63 | 99.89 | 98.92 | 100.00 | 97.15 | 99.81 |
| Aug | 101.58 | 101.45 | 102.56 | 94.88 | 105.82 | 99.42 | 101.22 | 100.78 | 99.89 | 99.80 | 100.00 | 97.14 | 99.55 |
| Sept | 101.41 | 101.00 | 103.00 | 93.52 | 105.53 | 98.45 | 101.07 | 100.61 | 99.89 | 98.89 | 100.00 | 97.14 | 99.05 |
| Oct | 101.83 | 101.89 | 102.81 | 93.07 | 104.72 | 98.75 | 101.49 | 102.14 | 99.86 | 98.35 | 100.00 | 97.18 | 99.06 |
| Nov | 101.87 | 101.18 | 101.73 | 90.17 | 105.10 | 98.17 | 101.51 | 104.72 | 99.82 | 97.97 | 100.00 | 97.14 | 99.16 |
| Dec | 101.90 | 102.35 | 102.55 | 90.45 | 104.60 | 98.58 | 101.44 | 103.01 | 99.87 | 96.45 | 100.00 | 97.18 | 99.12 |
| Source: Central Statistsical Office |