Consumer price index, monthly, 2019
Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period/Weights | 100.00 | 27.37 | 2.49 | 2.79 | 26.52 | 3.83 | 3.34 | 11.68 | 6.03 | 1.70 | 4.30 | 3.85 | 6.10 |
Jan | 102.73 | 104.03 | 105.25 | 92.16 | 104.19 | 98.54 | 101.99 | 105.64 | 99.75 | 94.22 | 100.00 | 97.37 | 100.37 |
Feb | 102.78 | 104.49 | 105.06 | 92.61 | 103.64 | 98.38 | 102.05 | 106.05 | 99.75 | 94.53 | 100.00 | 97.37 | 100.62 |
Mar | 102.34 | 104.09 | 104.78 | 92.74 | 103.30 | 97.42 | 102.64 | 104.00 | 99.75 | 94.43 | 100.00 | 97.37 | 100.94 |
Apr | 102.21 | 103.56 | 104.06 | 92.63 | 103.34 | 97.72 | 102.75 | 104.76 | 99.39 | 92.33 | 100.00 | 97.37 | 100.87 |
May | 102.06 | 103.50 | 104.46 | 93.31 | 103.13 | 96.96 | 102.64 | 103.93 | 99.76 | 92.84 | 100.00 | 96.85 | 100.76 |
Jun | 102.08 | 103.53 | 104.42 | 91.85 | 103.26 | 97.13 | 102.76 | 103.98 | 99.88 | 92.74 | 100.01 | 96.24 | 101.07 |
July | 101.26 | 102.95 | 104.89 | 92.96 | 99.90 | 98.58 | 103.17 | 105.63 | 99.79 | 93.69 | 100.01 | 96.52 | 101.09 |
Aug | 101.17 | 103.19 | 104.87 | 92.93 | 99.59 | 97.73 | 103.07 | 105.44 | 99.79 | 93.44 | 100.01 | 96.36 | 101.17 |
Sept | 101.10 | 103.19 | 105.47 | 92.36 | 99.51 | 98.77 | 102.97 | 104.69 | 99.79 | 92.45 | 100.01 | 96.96 | 101.14 |
Oct | 100.91 | 102.61 | 105.84 | 90.93 | 99.62 | 100.00 | 100.98 | 104.54 | 99.83 | 93.94 | 100.01 | 96.91 | 101.12 |
Nov | 101.27 | 102.50 | 103.63 | 90.94 | 100.08 | 99.69 | 101.80 | 107.14 | 99.84 | 94.30 | 100.01 | 97.03 | 101.08 |
Dec | 101.18 | 103.05 | 105.69 | 90.51 | 99.06 | 101.67 | 102.19 | 106.74 | 99.80 | 93.60 | 100.01 | 96.71 | 101.29 |
Source: Central Statistsical Office |