(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | 100.00 | 27.37 | 2.49 | 2.79 | 26.52 | 3.83 | 3.34 | 11.68 | 6.03 | 1.70 | 4.30 | 3.85 | 6.10 |
| Jan | 99.72 | 101.03 | 100.73 | 92.68 | 98.30 | 100.73 | 104.39 | 102.00 | 99.58 | 91.50 | 100.01 | 96.69 | 99.36 |
| Feb | 99.49 | 101.00 | 102.66 | 94.57 | 98.40 | 98.90 | 104.07 | 99.57 | 99.53 | 88.88 | 100.01 | 97.69 | 99.39 |
| Mar | 99.55 | 101.04 | 102.36 | 96.14 | 97.54 | 99.05 | 104.15 | 101.17 | 99.58 | 89.31 | 100.01 | 100.00 | 99.50 |
| Apr | 99.24 | 101.90 | 102.54 | 93.93 | 96.52 | 100.33 | 103.28 | 99.67 | 99.47 | 88.91 | 100.15 | 100.08 | 98.99 |
| May | 99.04 | 102.22 | 102.75 | 96.61 | 96.01 | 98.64 | 102.57 | 98.71 | 99.47 | 88.91 | 100.15 | 100.08 | 98.63 |
| Jun | 99.05 | 103.15 | 101.81 | 94.95 | 95.86 | 98.06 | 101.97 | 98.22 | 99.25 | 88.47 | 100.15 | 100.08 | 98.42 |
| July | 99.28 | 102.77 | 102.58 | 96.91 | 96.59 | 97.68 | 102.68 | 98.21 | 99.25 | 87.93 | 100.15 | 100.20 | 98.83 |
| Aug | 100.94 | 103.93 | 103.07 | 99.95 | 97.27 | 100.22 | 103.72 | 98.96 | 99.25 | 86.17 | 100.00 | 100.11 | 98.55 |
| Sept | 101.12 | 103.06 | 103.97 | 101.73 | 97.39 | 99.32 | 104.87 | 101.05 | 99.16 | 88.85 | 100.00 | 100.10 | 98.75 |
| Oct | 100.92 | 103.22 | 102.43 | 102.24 | 95.11 | 99.66 | 105.43 | 101.63 | 99.16 | 86.70 | 100.00 | 99.74 | 98.59 |
| Nov | 100.49 | 103.30 | 102.17 | 102.92 | 96.24 | 99.74 | 105.19 | 97.76 | 99.16 | 85.41 | 100.00 | 99.67 | 98.67 |
| Dec | 100.81 | 103.97 | 103.26 | 100.98 | 96.06 | 100.93 | 104.93 | 98.46 | 99.21 | 85.42 | 100.00 | 98.79 | 98.92 |
| Source: Central Statistsical Office |