(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | 100.00 | 27.37 | 2.49 | 2.79 | 26.52 | 3.83 | 3.34 | 11.68 | 6.03 | 1.70 | 4.30 | 3.85 | 6.10 |
| Jan | 100.67 | 102.20 | 103.53 | 101.83 | 98.29 | 99.63 | 106.49 | 99.62 | 101.43 | 84.19 | 100.00 | 96.27 | 98.96 |
| Feb | 100.39 | 101.51 | 103.74 | 101.56 | 96.72 | 99.96 | 108.33 | 100.51 | 101.43 | 82.84 | 100.00 | 95.86 | 98.89 |
| Mar | 100.46 | 100.97 | 103.57 | 100.87 | 99.62 | 98.51 | 107.68 | 100.85 | 101.49 | 83.74 | 100.00 | 95.92 | 98.22 |
| Apr | 101.12 | 100.65 | 102.62 | 101.89 | 101.79 | 100.75 | 107.96 | 103.49 | 101.66 | 84.21 | 100.00 | 95.81 | 98.35 |
| May | 101.49 | 101.86 | 103.01 | 102.47 | 102.42 | 101.02 | 107.55 | 101.10 | 101.59 | 86.40 | 100.00 | 99.48 | 98.00 |
| Jun | 101.94 | 101.60 | 103.64 | 101.62 | 103.48 | 100.30 | 108.50 | 103.52 | 101.59 | 89.13 | 100.00 | 99.48 | 98.32 |
| July | 102.13 | 101.49 | 104.41 | 101.75 | 103.80 | 100.69 | 109.18 | 104.11 | 101.55 | 89.10 | 100.00 | 99.79 | 98.71 |
| Aug | 102.93 | 102.46 | 103.93 | 102.09 | 104.27 | 100.76 | 109.95 | 106.23 | 101.55 | 89.18 | 100.00 | 99.79 | 98.91 |
| Sept | 103.26 | 102.96 | 103.73 | 102.64 | 104.00 | 101.75 | 109.65 | 107.85 | 101.55 | 89.66 | 98.30 | 97.61 | 98.81 |
| Oct | 104.04 | 103.74 | 103.40 | 102.94 | 106.04 | 102.38 | 110.10 | 108.73 | 101.55 | 89.97 | 98.30 | 99.42 | 98.72 |
| Nov | 105.15 | 105.49 | 103.60 | 101.15 | 109.53 | 101.85 | 110.39 | 109.37 | 101.45 | 87.66 | 98.30 | 99.91 | 99.01 |
| Dec | 104.99 | 105.09 | 104.77 | 101.33 | 110.69 | 102.57 | 110.25 | 107.66 | 101.45 | 88.88 | 98.30 | 99.91 | 99.42 |
| Source: Central Statistsical Office |