(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | 100.00 | 27.37 | 2.49 | 2.79 | 26.52 | 3.83 | 3.34 | 11.68 | 6.03 | 1.70 | 4.30 | 3.85 | 6.10 |
| Jan | 105.08 | 106.25 | 105.76 | 95.80 | 110.93 | 105.16 | 111.83 | 105.67 | 101.45 | 90.29 | 98.30 | 97.33 | 99.80 |
| Feb | 105.29 | 104.47 | 104.74 | 96.23 | 114.16 | 105.34 | 110.69 | 109.67 | 101.45 | 90.71 | 98.30 | 96.80 | 99.99 |
| Mar | 105.97 | 105.06 | 105.77 | 97.45 | 116.83 | 106.41 | 111.65 | 109.68 | 101.45 | 89.34 | 98.30 | 97.04 | 99.93 |
| Apr | 106.43 | 105.50 | 105.69 | 98.34 | 124.91 | 107.81 | 110.93 | 105.54 | 101.45 | 89.33 | 98.30 | 96.87 | 99.95 |
| May | 108.08 | 106.92 | 105.81 | 95.93 | 128.27 | 109.01 | 110.75 | 109.75 | 101.21 | 91.84 | 98.30 | 99.42 | 100.58 |
| Jun | 108.32 | 106.99 | 107.67 | 97.30 | 132.68 | 109.32 | 110.65 | 106.84 | 101.21 | 91.14 | 98.30 | 99.72 | 101.67 |
| July | 109.66 | 108.23 | 108.38 | 97.73 | 134.85 | 111.40 | 112.47 | 109.64 | 101.21 | 90.94 | 98.30 | 99.72 | 101.99 |
| Aug | 110.71 | 109.45 | 108.69 | 98.17 | 137.73 | 111.24 | 111.84 | 111.59 | 101.21 | 90.72 | 98.30 | 99.63 | 101.95 |
| Sept | 111.38 | 111.03 | 109.30 | 99.59 | 134.40 | 111.29 | 110.58 | 112.87 | 101.21 | 91.72 | 98.30 | 100.50 | 103.62 |
| Oct | 111.34 | 110.37 | 112.16 | 99.09 | 134.21 | 112.45 | 110.31 | 113.22 | 101.21 | 92.06 | 98.49 | 100.57 | 104.48 |
| Nov | 112.44 | 111.52 | 114.05 | 100.51 | 137.19 | 109.50 | 110.88 | 115.14 | 101.21 | 90.65 | 98.49 | 101.09 | 105.00 |
| Dec | 112.23 | 112.84 | 115.49 | 101.15 | 134.09 | 111.32 | 110.14 | 112.48 | 101.21 | 87.80 | 98.49 | 100.64 | 104.12 |
| Source: Central Statistsical Office |