(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | 100.00 | 27.37 | 2.49 | 2.79 | 26.52 | 3.83 | 3.34 | 11.68 | 6.03 | 1.70 | 4.30 | 3.85 | 6.10 |
| Jan | 111.76 | 111.92 | 120.55 | 100.07 | 130.15 | 113.93 | 109.62 | 114.69 | 101.21 | 86.25 | 98.62 | 105.09 | 101.82 |
| Feb | 111.97 | 111.38 | 119.01 | 100.04 | 131.04 | 116.24 | 109.97 | 116.28 | 101.21 | 88.65 | 98.62 | 106.85 | 102.57 |
| Mar | 113.52 | 114.41 | 120.48 | 100.25 | 132.55 | 115.30 | 110.20 | 116.84 | 101.21 | 85.87 | 98.62 | 110.00 | 102.48 |
| Apr | 114.06 | 116.24 | 119.31 | 98.02 | 127.67 | 116.59 | 110.25 | 116.72 | 101.21 | 90.79 | 98.62 | 109.48 | 102.83 |
| May | 112.63 | 114.26 | 121.28 | 98.64 | 122.36 | 115.40 | 110.37 | 112.92 | 101.21 | 94.11 | 98.62 | 107.08 | 106.38 |
| Jun | 112.59 | 115.52 | 116.89 | 98.38 | 117.36 | 113.89 | 110.99 | 113.81 | 101.21 | 88.70 | 98.62 | 109.30 | 107.96 |
| July | 112.51 | 116.09 | 117.56 | 99.60 | 118.20 | 113.11 | 110.84 | 109.35 | 101.21 | 90.02 | 98.62 | 109.98 | 107.75 |
| Aug | 112.66 | 116.18 | 117.43 | 98.66 | 118.33 | 112.19 | 111.10 | 111.07 | 101.21 | 89.35 | 98.62 | 110.26 | 107.78 |
| Sept | 114.30 | 116.33 | 118.61 | 101.77 | 123.26 | 113.02 | 112.97 | 117.20 | 101.21 | 90.48 | 99.22 | 109.70 | 108.46 |
| Oct | 114.54 | 116.87 | 117.93 | 102.99 | 128.08 | 115.02 | 113.85 | 113.33 | 101.21 | 89.46 | 99.22 | 110.68 | 108.56 |
| Nov | 115.03 | 117.20 | 118.94 | 104.66 | 125.26 | 115.04 | 115.36 | 116.49 | 101.21 | 87.72 | 99.22 | 109.27 | 112.30 |
| Dec | 114.56 | 116.49 | 118.58 | 101.43 | 121.50 | 116.24 | 114.89 | 118.00 | 101.21 | 88.74 | 99.22 | 108.96 | 113.61 |
| Source: Central Statistsical Office |