| Year | Period Name | Final Index |
|---|---|---|
| 2017 | Quarter 1 | 100.0000058 |
| Quarter 2 | 90.2476638 | |
| Quarter 3 | 86.024856 | |
| Quarter 4 | 93.6873303 | |
| 2018 | Quarter 1 | 111.841216 |
| Quarter 2 | 97.647128 | |
| Quarter 3 | 86.1849813 | |
| Quarter 4 | 95.4014023 | |
| 2019 | Quarter 1 | 108.4709953 |
| Quarter 2 | 102.477901 | |
| Quarter 3 | 92.4624628 | |
| Quarter 4 | 101.4069359 | |
| 2020 | Quarter 1 | 110.9179302 |
| Quarter 2 | 110.9179302 | |
| Quarter 3 | 110.9179302 | |
| Quarter 4 | 98.4547164 | |
| 2021 | Quarter 1 | 113.246744 |
| Quarter 2 | 104.1115548 | |
| Quarter 3 | 100.9293362 | |
| Quarter 4 | 115.4666315 | |
| Source: Central Statistical Office | ||
| Last updated: 13/07/2022 by Stephanie Constantin-Marshall |