Arrivals and Departures by Country of Residence, 1973 to 1978
Arrivals | Departures | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country of Residence | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
Commonwealth | 49,229 | 55,340 | 49,376 | 49,415 | 57,330 | 66,233 | 50,094 | 52,867 | 48,345 | 45,871 | 50,869 | .. |
St Lucia | 21,871 | 22,005 | 19,543 | 19,445 | 21,354 | 24,899 | 22,032 | 21,075 | 18,413 | 18,481 | 19,254 | .. |
Other caribbean Commonwealth countries | 9,830 | 9,012 | 10,234 | 9,021 | 10,735 | 12,604 | 10,636 | 10,017 | 12,103 | 8,598 | 10,592 | .. |
United kingdom | 8,105 | 13,542 | 7,436 | 9,126 | 10,564 | 15,342 | 7,662 | 12,396 | 6,599 | 8,827 | 10,580 | .. |
Canada | 8,853 | 9,844 | 11,692 | 11,212 | 13,983 | 13,092 | 8,954 | 8,831 | 10,863 | 9,490 | 9,791 | .. |
Others | 570 | 937 | 471 | 611 | 694 | 296 | 810 | 548 | 367 | 475 | 647 | .. |
Foreign Countries | 18,449 | 18,480 | 16,902 | 26,470 | 29,400 | 39,900 | 15,423 | 17,785 | 16,339 | 25,239 | 26,612 | .. |
U.S.A | 11,365 | 12,060 | 9,030 | 13,728 | 14,439 | 15,050 | 9,585 | 11,626 | 8,702 | 13,614 | 12,879 | .. |
U.S Overseas Territories | 104 | 112 | 197 | 149 | 336 | 1,006 | 164 | 281 | 378 | 145 | 187 | .. |
French West Indies | 3,331 | 2,780 | 3,086 | 3,922 | 4,087 | 5,643 | 2,965 | 2,469 | 2,748 | 3,287 | 2,729 | .. |
Central America & Antilles | 565 | 214 | 191 | 212 | 381 | 268 | 508 | 232 | 294 | 202 | 147 | .. |
Venezuela | (2) .. | 273 | 377 | 776 | 631 | 587 | (2) .. | 243 | 353 | 747 | 382 | .. |
Other South American countries | 16 | 68 | 315 | 399 | 104 | 770 | 14 | 51 | 282 | 354 | 203 | .. |
France | 662 | 707 | 545 | 378 | 883 | 1,095 | 671 | 558 | 660 | 358 | 666 | .. |
Netherlands | 321 | 221 | 233 | 164 | 462 | 353 | 178 | 243 | 181 | 157 | 518 | .. |
Germany | 913 | 1,247 | 2,001 | 4,673 | 3,998 | 9,092 | 741 | 1,140 | 1,848 | 4,467 | 4,625 | .. |
Other European countries | 237 | 208 | 794 | 1,487 | 3,032 | 5,686 | 247 | 177 | 768 | 1,354 | 3,207 | .. |
Syria | 92 | 45 | 35 | 48 | 66 | 10 | 81 | 33 | 22 | 44 | 60 | .. |
Rest of the world | 843 | 545 | 98 | 534 | 981 | 340 | 269 | 732 | 103 | 511 | 1,009 | .. |
Total: | 67,678 | 73,820 | 66,278 | 75,885 | 86,730 | 106,133 | 65,517 | 70,652 | 64,684 | 71,110 | 77,481 | .. |
.. Not available for a specific reference period | ||||||||||||
(2) Included in 'Other South American countries' | ||||||||||||
Source: Immigration Department |