Arrivals and Departures by Country of Residence, 1981 to 1983
(1 of 5)
| Arrivals | Departures | |||||
|---|---|---|---|---|---|---|
| Country of Residence | 1981 | 1982 | 1983 | 1981 | 1982 | 1983 |
| Caricom Countries | 38,069 | 38,327 | 39,522 | 35,242 | 35,675 | 38,110 |
| St Lucia | 25,894 | 25,920 | 25,805 | 23,685 | 24,112 | 24,809 |
| Barbados | 5,162 | 4,655 | 4,841 | 4,660 | 4,321 | 4,575 |
| Trinidad & Tobago | 2,499 | 3,175 | 3,653 | 2,437 | 2,857 | 3,593 |
| Other Caricom | 4,514 | 4,577 | 5,223 | 4,460 | 4,475 | 5,133 |
| Europe | 26,756 | 26,150 | 28,637 | 28,266 | 27,929 | 31,778 |
| United Kingdom | 14,373 | 13,867 | 17,156 | 14,570 | 14,404 | 18,224 |
| West Germany | 7,012 | 6,079 | 5,469 | 7,650 | 6,917 | 6,190 |
| Switzerland | 1,593 | 1,847 | 1,751 | 1,882 | 2,084 | 2,357 |
| Italy | 1,057 | 1,273 | 1,645 | 1,288 | 1,411 | 2,021 |
| France | 951 | 1,103 | 818 | 765 | 892 | 1,014 |
| Other European countries | 1,770 | 1,981 | 1,798 | 2,111 | 2,221 | 1,972 |
| Canada | 12,094 | 14,101 | 10,502 | 10,803 | 13,200 | 10,136 |
| U.S of America | 11,279 | 12,020 | 19,182 | 10,510 | 11,038 | 17,496 |
| U.S Overseas Territories | 1,152 | 966 | 1,137 | 1,165 | 1,190 | 1,347 |
| French West Indies | 4,404 | 4,549 | 4,710 | 4,182 | 4,347 | 4,353 |
| South America | 1,675 | 1,195 | 794 | 1,378 | 950 | 850 |
| Venezuela | 848 | 775 | 404 | 583 | 607 | 387 |
| Argentina | 520 | 85 | 32 | 505 | 79 | 38 |
| Other South American countries | 307 | 335 | 358 | 290 | 264 | 425 |
| Rest of the world | 1,139 | 873 | 958 | 1,154 | 854 | 1,003 |
| Total all countries: | 96568 | 98181 | 105442 | 92700 | 95183 | 105073 |
| Source: Government Statistical department |