Arrivals by Air and Sea by Country of Residence, 1984 to 1986
1984 | 1985 | 1986 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Sea | Total | Air | Sea | Total | Air | Sea | Total | ||||||||||
Country of residence | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
U.S.A | 21,102 | 24.20 | 802 | 51.80 | 21,904 | 24.60 | 23,097 | 24.30 | 666 | 43.30 | 23763 | 24.59 | 34,982 | 30.80 | 645 | 31.80 | 35,627 | 30.90 |
United Kingdom | 18,171 | 20.80 | 209 | 13.50 | 18,380 | 20.70 | 21,021 | 22.10 | 318 | 20.70 | 21339 | 18.90 | 21,297 | 18.80 | 563 | 27.70 | 21,860 | 18.90 |
Canada | 12,646 | 14.50 | 189 | 12.20 | 12,835 | 14.40 | 10,350 | 10.90 | 75 | 4.90 | 10425 | 10.60 | 12,138 | 10.70 | 92 | 4.50 | 12,230 | 10.60 |
West Germany | 5,615 | 6.40 | 21 | 1.40 | 5,636 | 6.30 | 4,812 | 5.10 | 18 | 1.20 | 4830 | 5.20 | 5,940 | 5.20 | 37 | 1.80 | 5,977 | 5.20 |
Barbados | 4,921 | 5.60 | 91 | 5.90 | 5,012 | 5.60 | 5,288 | 5.60 | 148 | 9.60 | 5436 | 5.20 | 5,894 | 5.20 | 126 | 6.20 | 6,020 | 5.20 |
Guadaloupe & Martinique | 5,343 | 6.10 | 12 | 0.80 | 5,355 | 6.00 | 6,812 | 7.20 | 81 | 5.30 | 6893 | 7.10 | 8,185 | 7.20 | 29 | 1.74 | 8,214 | 7.10 |
Trinidad & Tobago | 4,372 | 5.00 | 10 | 0.60 | 4,382 | 4.90 | 5,231 | 5.50 | 12 | 0.80 | 5243 | 4.10 | 4,698 | 4.10 | 0 | 0.00 | 4,698 | 4.10 |
Switzerland | 1,323 | 1.50 | 3 | 0.20 | 1,326 | 1.50 | 2,418 | 2.50 | 12 | 0.80 | 2430 | 1.70 | 1,832 | 1.60 | 119 | 5.90 | 1,951 | 1.70 |
Italy | 1,826 | 2.10 | 39 | 2.50 | 1,865 | 2.10 | 3,436 | 3.60 | 31 | 2.00 | 3467 | 1.80 | 2,097 | 1.80 | 28 | 1.40 | 2,125 | 1.80 |
U.S Overseas Territories | 982 | 1.10 | 5 | 0.30 | 987 | 1.10 | 1,231 | 1.30 | 3 | 0.20 | 1234 | 1.20 | 1,352 | 1.20 | 31 | 1.50 | 1,383 | 1.20 |
Sub-Total | 76,301 | 87.40 | 1,381 | 89.20 | 77,682 | 87.40 | 83,696 | 88.00 | 1,364 | 88.70 | 85060 | 86.70 | 98,415 | 86.80 | 1,670 | 82.30 | 100,085 | 86.70 |
Other countries | 11,033 | 12.60 | 167 | 10.80 | 11,200 | 12.60 | 11,416 | 12.00 | 173 | 11.30 | 11589 | 13.30 | 15,018 | 13.20 | 359 | 17.70 | 15,377 | 13.30 |
Total | 87,334 | 100.00 | 1,548 | 100.00 | 88,882 | 100.00 | 95,112 | 100.00 | 1,537 | 100.00 | 96649 | 100.00 | 113,433 | 100.00 | 2,029 | 100.00 | 115,462 | 100.00 |
Source: Government Statistical department |