Arrivals by Air and Sea by Country of Residence 1987 to 1989
1987 | 1988 | 1989 | |
---|---|---|---|
Caribbean | 46,130 | 8,593 | 52,192 |
CARICOM | 18,135 | .. | 20,486 |
Barbados | 6,393 | .. | 6,300 |
Trinidad & Tobago | 3,895 | .. | 5,479 |
OECS | 6,067 | .. | 6,529 |
Other countries | 1,780 | .. | 2,178 |
French West Indies | 7,795 | 8,593 | 9,359 |
Other Caribbean | 2,065 | .. | 1,861 |
Europe | 44,081 | 48,631 | 49,393 |
United Kingdom | 26,726 | 29,628 | 32,197 |
West Germany | 7,315 | 9,043 | 6,826 |
Switzerland | 2,250 | 3,058 | 1,487 |
Italy | 1,874 | 1,396 | 841 |
France | 2,870 | 2,716 | 2,815 |
Other Europe | 3,046 | 2,790 | 5,227 |
North America | 52,642 | 54,332 | 54,405 |
Canada | 14,168 | 15,169 | 15,072 |
U.S.A. | 38,474 | 39,163 | 39,333 |
Latin America | 1,596 | 0 | 1,178 |
Venezuela | 426 | .. | 617 |
Mexico | 60 | .. | 59 |
Brazil | 149 | .. | 69 |
Other | 961 | .. | 433 |
Rest of world | 697 | 1,961 | 1,745 |
Total: | 145,146 | 113,517 | 158,913 |
.. Not available for a specific reference period | |||
Source: Central Statistical Office |