Arrivals by Air and Sea by Country of Residence 1990 to 1993
1990 | 1991 | 1992 | 1993 | |
---|---|---|---|---|
Caribbean | 42,249 | 47,645 | 47,725 | 50,590 |
CARICOM | 25,550 | 30,247 | 30,871 | 31,089 |
Barbados | .. | 10,774 | 10,566 | 9,406 |
Trinidad & Tobago | .. | 7,300 | 7,531 | 7,399 |
OECS | 8,225 | 8,943 | 9,079 | 10,284 |
Other countries | .. | 3,230 | 3,695 | 4,000 |
French West Indies | 14,264 | 14,559 | 13,700 | 16,148 |
Other Caribbean | 2,435 | 2,839 | 3,154 | 3,353 |
Europe | 43,958 | 58,762 | 73,520 | 77,964 |
United Kingdom | 26,957 | 34,180 | 45,272 | 49,200 |
West Germany | 7,316 | 10,583 | 12,594 | 12,084 |
Switzerland | .. | .. | .. | 3,220 |
Italy | .. | .. | .. | 2,116 |
France | 3,079 | 4,328 | 4,466 | 4,497 |
Other Europe | 6,493 | 9,671 | 11,188 | 6,847 |
North America | 58,964 | 56,275 | 58,991 | 68,960 |
Canada | 14,810 | 13,869 | 14,224 | 12,193 |
U.S.A. | 44,154 | 42,406 | 44,767 | 56,767 |
Latin America | 1,243 | 1,419 | 1,751 | 1,286 |
Rest of world | 2,300 | 1,886 | 1,950 | 2,513 |
Total: | 148,714 | 165,987 | 183,937 | 201,313 |
.. Not available for a specific reference period | ||||
Source: Central Statistical Office |