(1 of 5)
| Month | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 53,903 | 68,839 | 66,742 | 53,410 | 65,462 | 68,510 | 54,532 | 81,536 | 102,286 | 100,131 |
| Feb | 53,305 | 60,216 | 56,352 | 48,736 | 59,660 | 50,938 | 51,877 | 79,152 | 76,574 | 89,658 |
| Mar | 47,303 | 75,798 | 58,120 | 52,224 | 67,887 | 60,392 | 59,119 | 77,679 | 92,312 | 108,392 |
| Apr | 51,995 | 61,742 | 41,787 | 44,738 | 55,354 | 49,343 | 39,384 | 57,864 | 61,622 | 61,213 |
| May | 17,942 | 23,040 | 17,238 | 13,073 | 18,456 | 8,253 | 5,432 | 24,336 | 21,748 | 26,489 |
| Jun | 18,060 | 16,870 | 11,072 | 6,786 | 17,667 | 10,264 | 11,069 | 19,538 | 19,619 | 17,792 |
| Jul | 15,851 | 17,143 | 9,509 | 6,756 | 15,099 | 7,099 | 10,410 | 20,024 | 22,954 | 27,007 |
| Aug | 22,723 | 19,227 | 11,706 | 6,790 | 14,574 | 7,050 | 7,000 | 26,555 | 19,659 | 20,890 |
| Sep | 14,891 | 11,247 | 8,202 | 8,184 | 20,777 | 10200 | 10,735 | 18,940 | 9,323 | 26774 |
| Oct | 25,861 | 24,289 | 18,587 | 25,962 | 18,376 | 10820 | 11,187 | 29,332 | 19,261 | 32892 |
| Nov | 55,457 | 47,091 | 29,860 | 54,666 | 54,618 | 53699 | 40503 | 84,641 | 70,242 | 78213 |
| Dec | 68,383 | 64,410 | 58,005 | 71,915 | 73,349 | 57796 | 58345 | 90,748 | 107,080 | 109855 |
| Total | 445,674 | 489,912 | 387,180 | 393,240 | 481,279 | 394,364 | 359,593 | 610,345 | 619,680 | 699,306 |
| of which | ||||||||||
| Winter | 206,506 | 266,595 | 223,001 | 199,108 | 248,363 | 229,183 | 204,912 | 296,231 | 332,794 | 359,394 |
| Summer | 239,168 | 223,317 | 164,179 | 194,132 | 232,916 | 165,181 | 154,681 | 314,114 | 286,886 | 339,912 |
| Note: Cruise Passengers in this table pertains to intransit passengers on international cruise ships only | ||||||||||
| Source: St Lucia Tourist Board, St. Lucia Air & Sea Port Authority & Central Statistical Office |