(1 of 5)
| Period | Number of Cruise Ships |
|---|---|
| 1987 | 214 |
| 1988 | 218 |
| 1989 | 230 |
| 1990 | 226 |
| 1991 | 318 |
| 1992 | 319 |
| 1993 | 431 |
| .. Not availabe for a specific reference period | |
| Source: St. Lucia Tourist Board & St. Lucia Port Authority |
| Period | Number of Cruise Ships |
|---|---|
| 1987 | 214 |
| 1988 | 218 |
| 1989 | 230 |
| 1990 | 226 |
| 1991 | 318 |
| 1992 | 319 |
| 1993 | 431 |
| .. Not availabe for a specific reference period | |
| Source: St. Lucia Tourist Board & St. Lucia Port Authority |