The 2022 Population and Housing Census Report (Version 2.7) is now available..
Menu Close

Selected Visitor Statistics, 2002 to 2011

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total Visitor Arrivals, of which: 673,880 700,998 815,963 725,571 695,299 931,803 946,743 1,014,761 1,015,645 986,370
Cruise Passengers 387,180 393,240 481,279 394,364 359,593 610,345 619,680 699,306 670,043 630,304
Stay-Over Arrivals 253,463 276,948 298,431 296,678 302,510 287,518 295,761 278,491 305,937 312,404
Yacht Arrivals 25,516 17,993 24,812 26,988 26,145 26,163 22,422 31,997 32,052 33,139
Excursionists 7,721 12,817 11,441 7,541 7,051 7,777 8,880 4,967 7,613 10,523
Paid Bednights (in millions) 1.77 2.07 2.19 2.33 2.26 2.1 2.14 2.09 2.26 2.13
Tourist Expenditure ($EC M) * 567 761 879 919 768 1,439.00 1,233.00 1,122.00 1,500.00 1,554.00
Stay-over 522 706 817 864 724 1,364.00 1,175.00 1,059.00 1,442.00 1,500.00
Cruise 45 55 62 55 44 75 58 63 58 54
Average Hotel Occupancy 56.1 62.7 61.9 68.7 64.9 64.9 61.6 53.3 58.7 57.3
All Inclusives 72.5 73.8 73.6 74 67.4 62.8 67.2 54 67 63
European Plan 45.4 54.7 51.8 66 61.8 59.9 60.2 55 55 55
Small Properties 50.4 59.6 60.4 66.2 65.6 72.1 57.4 51 54 54
Average Length of Stay 9.4 10 9.3 10.1 10.5 9 8.9 8.9 8.6 8.9
Cruise Ship Calls 245 262 328 258 267 314 315 397 380 351
r=revised
pre=preliminary
* For 2000 - 2003, the cruise component of total expenditure was revised downwards to reflect an average disembrakation ratio of 80.5% while a ratio of 82.34% was applied for 2004; cruise excluded in 2008 and 2009
Source: Economic and Social Review 2013, Ministry of Finance

Share via
Copy link
Powered by Social Snap