Selected Visitor Statistics, 2012 to 2023
Processing...
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 R | 2020 | 2021 | 2022 | 2023 |
---|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 R | 2020 | 2021 | 2022 | 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Visitor Arrivals, of which: | 931,239 | 960,617 | 1,034,332 | 1,097,213 | 1,011,019 | 1,114,756 | 1,228,663 | 1,297,163 | 458,943 | 301,675 | 736,955 | 1,047,293 | |||||||||
Cruise Passengers | 571,894 | 594,118 | 641,452 | 677,394 | 587,421 | 669,217 | 760,306 | 786,743 | 297,885 | 93,610 | 349,922 | 614,980 | |||||||||
Stay-Over Arrivals | 306,801 | 318,626 | 338,158 | 344,908 | 347,872 | 386,127 | 394,780 | 423,736 | 130,695 | 199,347 | 356,237 | 380,791 | |||||||||
Yacht Arrivals | 42,173 | 39,646 | 47,196 | 65,831 | 63,243 | 50,197 | 63,596 | 66,272 | 26,407 | 4,666 | 22,904 | 40,295 | |||||||||
Excursionists | 10,371 | 8,227 | 7,526 | 9,080 | 12,483 | 9,215 | 9981 | 8979 | 3956 | 4,052 | 7,892 | 11,227 | |||||||||
Paid Bednights (in millions) | 2.22 | 2.35 | 2.46 | 2.4 | 2.31 | 2.56 | 2.68 | 2.79 | 1.01 | 1.6 | 2.57 | 2.52 | |||||||||
Tourist Expenditure ($EC M) * | 1,602.40 | 1,763.70 | 2,015.30 | 2,070.90 | 1,971.00 | 2196.3 | 2342.9 | 2604.5 | .. | 1524.1 | 2841.4 | 3067.6 | |||||||||
Stay-over | 1,553.40 | 1,712.70 | 1960.23 | 2012.7 | 1914.5 | 2134.8 | 2342.9 | 2604.5 | .. | 1524.1 | 2,841.4 | 3,067.6 | |||||||||
Cruise | 49 | 51 | 55.1 | 58.2 | 56.5 | 61.5 | .. | .. | .. | n/a | |||||||||||
Average Hotel Occupancy | 62.3 | 64.6 | 68.4 | 70 | 61.7 | … | … | … | 37.3 | 48.8 | 70.4 | 69.1 | |||||||||
All Inclusives | 74 | 78.6 | 77.8 | 78 | 74.6 | … | … | … | … | .. | 75 | 72.2 | |||||||||
European Plan | 59 | 63.1 | 68.8 | 72 | 60.2 | … | … | … | … | .. | .. | .. | |||||||||
Small Properties | 54 | 52.1 | 58.5 | 60 | 59.9 | … | … | … | … | .. | .. | .. | |||||||||
Average Length of Stay | 8.5 | 8.9 | 8.8 | 8.7 | 8.5 | 8.5 | 8.36 | 8.1 | 8.8 | 8.7 | 8.7 | 7.9 | |||||||||
Cruise Ship Calls | 336 | 341 | 386 | 388 | 383 | 423 | 370 | 372 | 174 | 134 | 275 | 264 | |||||||||
R - Revised | |||||||||||||||||||||
P - Preliminary | |||||||||||||||||||||
.. not available for a specific reference period | |||||||||||||||||||||
… not applicable | |||||||||||||||||||||
** Based on the new classification, this category comprises hotels which are conventional but offer all-inclusive packages as well. | |||||||||||||||||||||
Source: St. Lucia Tourist Board, St. Lucia Port Authority and Ministry of Finance | |||||||||||||||||||||
Last updated: 16/05/2024 by Antonia Aurelien |
Showing 1 to 22 of 22 entries
Share via: