(1 of 5)
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
|---|---|---|---|---|---|---|
| U.S.A | 73,446 | 81,161 | 83,475 | 97,532 | 91,248 | .. |
| Canada | 16,043 | 15,439 | 13,153 | 14,968 | 12,254 | .. |
| Europe: | 96,398 | 88,642 | 102,690 | 98,869 | 82,672 | .. |
| United Kingdom | 59,592 | 63,160 | 73,101 | 73,433 | 67,046 | .. |
| Caribbean | 58,583 | 63,524 | 60,342 | 54,595 | 61,047 | .. |
| Caricom | 29,836 | 31,092 | 31,246 | 33,650 | 34,359 | .. |
| French West Indies | 24,425 | 26,917 | 23,318 | 14,495 | 22,671 | .. |
| Latin America | 1,264 | 876 | 909 | 1,055 | 1,214 | .. |
| Rest of World | 2,672 | 2,595 | 3,224 | 2,831 | 2,221 | .. |
| Total | 248,406 | 252,237 | 263,793 | 269,850 | 250,656 | .. |
| .. No data available for the specific period | ||||||
| Source: Saint Lucia Tourist Board and Central Statistical Office, 2005 to 2017 |