(1 of 5)
| Markets | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| U.S.A | 175,073 | 191,179 | 67,888 | .. | 210,166 | 205,703 |
| U.K | 76,142 | 81,007 | 27,778 | .. | 82,489 | 77,531 |
| Caribbean | 77,548 | 83493 | 12567 | .. | 30,908 | 46,062 |
| Canada | 40,213 | 40,872 | 15,272 | .. | 20,914 | 36,175 |
| DACH Region | 2,132 | 2,109 | 1,123 | .. | 1,937 | 2,316 |
| France | 8,224 | 8,050 | 1,944 | .. | 2,908 | 4,382 |
| Rest of Europe | 9,490 | 9,852 | 2,612 | .. | 3,380 | 3,871 |
| Rest of World | 5,958 | 6,634 | 1,511 | .. | 3,535 | 4,751 |
| Total | 394,780 | 423,736 | 130,695 | .. | 356,237 | 380,791 |
| .. - Not available for a specific reference period | ||||||
| N.B - The DACH region in Europe comprises the countries Austria, Germany, and Switzerland. | ||||||
| N.B - The Format of the table has changed as of 2018 | ||||||
| Source: Saint Lucia Tourist Board & Central Statistical Office | ||||||
| Last updated: 16/05/2024 by Antonia Aurelien |