Tourist Arrivals Monthly 1996 to 2009
Processing...
Month | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|
Month | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 20,174 | 19,941 | 22,031 | 22,878 | 22,556 | 30,578 | 25,448 | 24,930 | 21,532 | 25,997 | 25,215 | 22,296 | 24958 | 23051 | |||||||||||||
Feb | 22,812 | 22,481 | 22,454 | 23,818 | 24,493 | 26,019 | 23,627 | 21,875 | 25,766 | 27,229 | 28,619 | 25,118 | 29088 | 25262 | |||||||||||||
Mar | 22,310 | 24,748 | 24,028 | 24,530 | 25,167 | 26,563 | 23,123 | 23,387 | 24,977 | 30,320 | 27,832 | 26,938 | 31982 | 25938 | |||||||||||||
Apr | 20,746 | 20,681 | 22,797 | 23,960 | 26,437 | 27,504 | 27,661 | 27,993 | 30,131 | 38,901 | 29,024 | 28530 | 24197 | 26326 | |||||||||||||
May | 20,073 | 23,179 | 23,389 | 24,733 | 24,112 | 22,881 | 23,001 | 25,372 | 26,196 | 28,469 | 28,055 | 26,112 | 27782 | 25292 | |||||||||||||
Jun | 16,908 | 17,730 | 18,420 | 18,240 | 20,533 | 16,637 | 16,662 | 22,504 | 21,991 | 20,753 | 21,760 | 22,108 | 23223 | 19706 | |||||||||||||
Jul | 19,403 | 22,635 | 21,106 | 25,552 | 26,067 | 20,840 | 21,920 | 26,228 | 29,926 | 28,839 | 30,453 | 30,185 | 29095 | 26794 | |||||||||||||
Aug | 21,572 | 21,470 | 23,659 | 28,225 | 22,617 | 17,454 | 19,968 | 24,632 | 28,079 | 26,474 | 26,538 | 23,766 | 25315 | 23304 | |||||||||||||
Sep | 13,948 | 14,366 | 14,538 | 14,539 | 14,500 | 12,677 | 14,185 | 17,392 | 17,748 | 16,016 | 16,347 | 23,977 | 15149 | 14675 | |||||||||||||
Oct | 15,331 | 18,647 | 16,074 | 20,285 | 21,173 | 13,837 | 18,859 | 19,448 | 22,065 | 23,511 | 20,453 | 24,960 | 18996 | 19031 | |||||||||||||
Nov | 20,065 | 19,552 | 20,836 | 19,064 | 20,364 | 16,936 | 19,612 | 20,665 | 23,214 | 23,538 | 21,153 | 23,123 | 19803 | 21777 | |||||||||||||
Dec | 22,317 | 22,976 | 22,905 | 17,969 | 21,831 | 18,206 | 19,397 | 22,522 | 26,806 | 27,892 | 27,061 | 38,415 | 26173 | 27335 | |||||||||||||
Total | 235,659 | 248,406 | 252,237 | 263,793 | 269,850 | 250,132 | 253,463 | 276,948 | 298,431 | 317,939 | 302,510 | 315528 | 295791 | 278,491 | |||||||||||||
of which | |||||||||||||||||||||||||||
Winter | 86,042 | 87,851 | 91,310 | 95,186 | 98,653 | 110,664 | 99,859 | 98,185 | 102,406 | 122,447 | 110,690 | 102882 | 110225 | 100,577 | |||||||||||||
Summer | 149,617 | 160,555 | 160,927 | 168,607 | 171,197 | 139,468 | 153,604 | 178,763 | 196,025 | 195,492 | 191,820 | 212646 | 185536 | 177,914 | |||||||||||||
Source: St. Lucia Tourist Board, St. Lucia Air & Sea Port Authority & Central Statistical Office |
Month |
---|
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
of which |
Winter |
Summer |
Showing 1 to 17 of 17 entries
Share via: