Tourist Arrivals Monthly 2010 to 2020
Month | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 26,083 | 26,993 | 25,605 | 25,899 | 27,643 | 31,541 | 30,661 | 31,649 | 32,755 | 34,546 | 33,675 |
Feb | 27,867 | 26,142 | 28,947 | 27,853 | 30,135 | 32,083 | 31,637 | 33,402 | 35,536 | 38,166 | 39,638 |
Mar | 29,580 | 29,536 | 30,885 | 33,842 | 34,538 | 34,595 | 35,069 | 35,427 | 41,741 | 41,674 | 18,086 |
Apr | 25,984 | 29,122 | 27,399 | 27,772 | 30,757 | 31,200 | 30,104 | 34,322 | 32,555 | 36,828 | 0 |
May | 30,349 | 24,786 | 24,257 | 26,679 | 27,676 | 29,658 | 29,813 | 31,436 | 32,277 | 34,354 | 0 |
Jun | 22,993 | 22,404 | 21,151 | 24,071 | 25,268 | 26,347 | 25,855 | 31,312 | 31,318 | 34,040 | 0 |
Jul | 34,186 | 32,835 | 29,416 | 28,428 | 32,100 | 32,481 | 33,381 | 38,291 | 37,844 | 42,778 | 1,955 |
Aug | 29,589 | 28,429 | 27,866 | 27,536 | 28,646 | 27,822 | 29,991 | 33,400 | 34,168 | 36,342 | 3,261 |
Sep | 17,393 | 16,844 | 16,687 | 18,391 | 18,247 | 17,468 | 18,169 | 20,249 | 18,745 | 21,608 | 4,122 |
Oct | 20,624 | 22,431 | 22,248 | 22,385 | 22,805 | 23,745 | 24,251 | 27,967 | 25,991 | 26,923 | 7,808 |
Nov | 14,741 | 22,536 | 23,709 | 25,167 | 26,933 | 25,821 | 25,254 | 29,962 | 30,422 | 32,913 | 7,766 |
Dec | 26,548 | 30,346 | 28,631 | 30,603 | 33,410 | 32,147 | 33,687 | 38,910 | 41,428 | 43,569 | 14,384 |
Total | 305,937 | 312,404 | 306,801 | 318,626 | 338,158 | 344,908 | 347,872 | 386,127 | 394,780 | 423,736 | 130,695 |
of which | |||||||||||
Winter | 109,514 | 11,793 | 112,836 | 115,366 | 123,073 | 129,419 | 127,471 | 134,800 | 142,587 | 151,214 | 91,399 |
Summer | 196,423 | 200,611 | 199,568 | 203,260 | 215,085 | 215,489 | 220,401 | 251,327 | 252,193 | 272,522 | 39,296 |
Source: St Lucia Tourist Board, St. Lucia Air & Sea Port Authority & Central Statistical Office | |||||||||||
Last updated: 20/05/2021 by Olympia Joseph |