(1 of 5)
| EC$ Thousands | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbados | 794 | 422 | 90 | 165 | 430 | 1160 | 1596 | 2433 | 2434 | 5471 |
| Jamaica(1) | 6 | 3 | … | 530 | 923 | 1,711 | 1,729 | 3,300 | 3,301 | 3,090 |
| Trinidad & Tobago | 477 | 705 | 1,620 | 751 | 811 | 298 | 415 | 1390 | 1391 | 3,407 |
| Guyana | 171 | - | 313 | 441 | 442 | 463 | 284 | 145 | 146 | 1,040 |
| United Kingdom | 9,787 | 13,874 | 5,435 | 6,991 | 8,494 | 10,209 | 21,871 | 18,518 | 18,519 | 26,786 |
| France & Martinique | 15 | 12 | 34 | 15 | 31 | 102 | 126 | 85 | 86 | 103 |
| Netherlands (holland) | 442 | 531 | 375 | 188 | 53 | 48 | 260 | 90 | 91 | 2 |
| U.S of America | 211 | 324 | - | 80 | 59 | 649 | 538 | 577 | 578 | 1118 |
| Canada | 3 | 7 | 3 | … | 3 | 56 | 75 | 111 | 112 | 52 |
| Other countries | 33 | 194 | 208 | 46 | 2,427 | 340 | 4,040 | 5,391 | 5,392 | 14,526 |
| Total of Which | 11,939 | 16,072 | 8078 | 9207 | 13673 | 15036 | 30934 | 32040 | 32041 | 55,595 |
| Caricom | 1,467 | 1,165 | 1,042 | 1,367 | 4,860 | 3,715 | 7,808 | 12,164 | 12,165 | 26,615 |
| Europe Common Market(2) | 457 | 692 | 408 | 203 | 140 | 271 | 22,319 | 19,013 | 19,014 | 27,083 |
| (1) Including Turks, Caicos & Cayman Islands | ||||||||||
| (2) United Kingdom, Republic of Ireland and Denmark are included from 1974 | ||||||||||
| Source: Trade Tabulations |