Exports of Fresh Agricultural Produce, 2016 to 2020
Commodity | Quantity (in Kilograms) | Value ($EC 000) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Pumpkins | 442 | 714 | 8538 | 11667 | 2435 | 1 | 1 | 29 | 34 | 10 |
Dasheens And Eddoes | 4825 | 10241 | 61811 | 7810 | 11021 | 14 | 34 | 164 | 20 | 38 |
Sweet Potatoes | 1180 | 645 | 10562 | 2367 | 2286 | 6 | 2 | 36 | 19 | 14 |
Yams | 2352 | 7963 | 30246 | 11791 | 2962 | 9 | 29 | 133 | 49 | 14 |
Sweet Oranges | 205 | 711 | 9028 | 2636 | 1386 | 1 | 1 | 20 | 5 | 3 |
Plantains | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
* Banana (Tonnes) | 15223 | 13254 | 14740 | 11591 | 8394 | 22702 | 19460 | 23217 | 18170 | 13710 |
Grapefruit | 860 | 2162 | 45664 | 14502 | 5387 | 1 | 2 | 47 | 18 | 7 |
Mangoes | 82347 | 70255 | 88560 | 131435 | 71663 | 174 | 197 | 212 | 324 | 188 |
Avocadoes | 25678 | 26810 | 36844 | 39332 | 26619 | 77 | 78 | 105 | 108 | 85 |
Cocoa Beans | 18667 | 17658 | 15016 | 17617 | 15937 | 307 | 330 | 190 | 248 | 390 |
Ginger | 84 | 1607 | 7291 | 575 | 1 | 1 | 3 | 25 | 5 | 1 |
Breadfruit | 440319 | 170358 | 322879 | 393879 | 223181 | 1113 | 390 | 1040 | 1952 | 415 |
Hot Peppers | 34916 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Coconuts, Not Shelled | 144944 | 105719 | 138839 | 185149 | 33935 | 48 | 43 | 52 | 66 | 81 |
.. Not available for reference period | ||||||||||
Source: Central Statistical Office | ||||||||||
Last updated: 09/06/2021 by Natasha Joseph |