Exports of Selected Commodities 1987 to 1994
EC$ Thousands | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
---|---|---|---|---|---|---|---|---|
Bananas | ||||||||
Qty (tons) | 82543 | 141566 | 120460 | 135166 | 101334 | 145015 | 132842 | 91960 |
Value | 120092 | 184543 | 163052 | 199651 | 161940 | 192459 | 156713 | 126409 |
Margarine & Shortening | ||||||||
Qty (000 kilos) | 295 | 575 | 544 | 355 | 390 | 416 | 179 | 105 |
Value | 1145 | 2071 | 1958 | 1352 | 1523 | 1798 | 676 | 313 |
Coconut Oil (Refined) | ||||||||
Qty (000 litres) | 1184 | 1193 | 2741 | 2792 | 851 | 1028 | 2462 | 889 |
Value | 3442 | 3507 | 8161 | 8525 | 2236 | 1069 | 4161 | 1982 |
Coconut Oil (Un-Refined) | ||||||||
Qty (000 litres) | 1739 | 422 | 1094 | 275 | 639 | 2 | - | - |
Value | 3495 | 1129 | 2045 | 571 | 1326 | 6 | - | - |
Coconut Meal | ||||||||
Qty (000 kilos) | 725 | 567 | 650 | 641 | 443 | 228 | 465 | 308 |
Value | 232 | 154 | 186 | 154 | 140 | 101 | 114 | 74 |
Beer & Ale | ||||||||
Qty (000 gals) | 398 | 552 | 611 | 760 | 773 | 614 | 620 | 514 |
Value | 5944 | 8020 | 10053 | 12609 | 13166 | 10786 | 10274 | 9701 |
Non-Alcoholic Beverages (Malta) | ||||||||
Qty (000 litres) | 477 | 518 | 807 | 827 | 832 | 587 | 310 | 259 |
Value | 1422 | 1487 | 2455 | 2642 | 2659 | 1679 | 1097 | 957 |
Paper & Paperboard (Cardboard Boxes) | ||||||||
Qty (000 kilos) | 8475 | 9800 | 6139 | 6775 | 3918 | 7300 | 1537 | 5048 |
Value | 18801 | 23253 | 17194 | 16362 | 10803 | 6966 | 3730 | 12808 |
Clothing * | ||||||||
Qty (000 kilos) | 778 | 1165 | 1195 | 1515 | 1482 | 1896 | 2366 | 1384 |
Value | 29301 | 40372 | 43833 | 52546 | 48162 | 58922 | 68891 | 38518 |
* Excludes clothing accessories of other textile fabrics. | ||||||||
Source: Government Statistics Department |