Exports of Selected Commodities 1995 to 2020
Values in 000'EC$ | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2,003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bananas | ||||||||||||||||||||||||||
Qty (TONS)- | 112,834 | 102,167 | 73,451 | 87,459 | 65,840 | 50,069 | 26,276 | 49,034 | 34,661 | 41,981 | 30,512 | 34,790 | 29,376 | 40,786 | 40,802 | 27,454 | 23,362 | 19,758 | 47,371 | 10,591 | 15,096 | 15,223 | 12,408 | 14,286 | 12,435 | 8,394 |
Value - | 151,178 | 142,359 | 93,211 | 53,538 | 87,725 | 58,908 | 40,052 | 59,900 | 44,016 | 53,363 | 41,834 | 47,701 | 41,306 | 52,285 | 64,887 | 38,650 | 40,625 | 32,536 | 30,751 | 16,716 | 22,487 | 22,702 | 19,461 | 23,217 | 18,171 | 13,710 |
Other Vegetables & Fruit | ||||||||||||||||||||||||||
Qty (000 kilos) | 1,489 | 1,319 | 1,359 | 1,259 | 1,212 | 963 | 1,095 | ... | 763 | 804 | 767 | 989 | 1,828 | 1,464 | 1,258 | 549 | 1,128 | 1,053 | 26 | 30 | 29 | 39 | .. | .. | .. | 0 |
Value | 2,314 | 1,992 | 1,911 | 1,672 | 1,707 | 1,982 | 2,204 | ... | 680 | 1,366 | 1,016 | 1,496 | 1,430 | 2,173 | 1,970 | 949 | 1,781 | 2,234 | 63 | 88 | 75 | 101 | .. | .. | .. | |
Margarine & Shortening | ||||||||||||||||||||||||||
Qty (000 kilos) | 102 | 0 | 0 | 2 | 6 | 3 | 32 | 26 | 29 | 54 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value - | 305 | 0 | 0 | 12 | 26 | 10 | 130 | 106 | 145 | 111 | 120 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coconut Oil Refined | ||||||||||||||||||||||||||
Qty (000 Litre) | 334 | 0 | 15 | 12 | 9 | 3 | 1 | 19 | 3 | 2 | ... | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 170 | 75 | 387 | 473 | 4 | 9 | 7 | 7 |
Value - | 670 | 0 | 60 | 39 | 30 | 11 | 4 | 34 | 11 | 6 | ... | 0 | 0 | 0 | 0 | 0 | 1858 | 341 | 525 | 581 | 2,802 | 2,132 | 32 | 19 | 138 | 36 |
Beer & Ale | ||||||||||||||||||||||||||
Qty (000 gals) | 3,630 | 2,164 | 3,378 | 560 | 846 | 980 | 1,333 | 915 | 1,271 | 1656 | 1611 | 1,050 | 3,031 | 2,687 | 2,171 | 3,551 | 1,051 | 3,352 | 3,675 | 2,455 | 2,527 | 1,760 | 6,952 | 7,432 | 8,185 | 7,380 |
Value - | 11,634 | 8,891 | 10,567 | 12,185 | 17,660 | 20,032 | 24,725 | 19,112 | 23,148 | 26,182 | 27,983 | 35,045 | 42,261 | 36,148 | 35,738 | 50,679 | 3,871 | 52,259 | 47,276 | 31,856 | 33,472 | 28,524 | 27,224 | 28,090 | 31,854 | 27,301 |
Non Alcoholic Beverages, Malt | ||||||||||||||||||||||||||
Qty (000 Litre) | 267 | 242 | 348 | 104 | 247 | 98 | 84 | 60 | 22 | 48 | 39 | 44 | 105 | 135 | 45 | 1103 | 1179 | 199 | 3,228 | 12,651 | 7,991 | 7,797 | 2,655 | 274 | 120 | 9 |
Value - | 1,012 | 831 | 1,018 | 404 | 540 | 298 | 338 | 254 | 105 | 154 | 144 | 131 | 437 | 372 | 169 | 1806 | 1841 | 1,335 | 63,858 | 42,675 | 32,912 | 32,792 | 33,451 | 720 | 364 | 24 |
Paper & Paperboard, Cardboard Boxes | ||||||||||||||||||||||||||
Qty (000 kilos) | 8,427 | 4,754 | 4,646 | 4,484 | 2,927 | 1,352 | 1,648 | 3,522 | 3,740 | 4,366 | 3,438 | 5,015 | 3,637 | 4,189 | 27,845 | 3,554 | 3,231 | 4,884 | 2,957 | 738 | 1,055 | 139 | 769 | 6 | ||
Value - | 19,291 | 13,918 | 11,221 | 10,786 | 6,179 | 3,401 | 4,425 | 8,795 | 9,060 | 9,716 | 8,789 | 12,911 | 11,698 | 15,280 | 52,011 | 15,606 | 13,154 | 14,360 | 9,842 | 1,716 | 3,963 | 2,249 | 4,865 | 22 | ||
Clothing* | ||||||||||||||||||||||||||
Qty (000 kilos) | 1,715 | 791 | 367 | 319 | 333 | 204 | 264 | 123 | 197 | 146 | 56 | 50 | 60 | 43 | 0 | 10 | 0 | 54 | 196 | 12 | 15 | 7 | 4 | 274 | 120 | 1 |
Value - | 37,591 | 18,552 | 10,694 | 9,098 | 9,082 | 8,177 | 10,231 | 3,893 | 5,687 | 4,443 | 1,846 | 780 | 933 | 1,540 | 0 | 278 | 0 | 1,171 | 596 | 404 | 325 | 174 | 212 | 720 | 364 | 40 |
Electrical Machinery etc. | ||||||||||||||||||||||||||
Qty (000 kilos) | 25 | 28 | 45 | 51 | 68 | 50 | 39 | 29 | 29 | 32 | 23 | 67 | 58 | 56 | 58 | 1 | 190 | 2 | 421 | 303 | 311 | 89 | 1,397 | 1,240 | 885 | 50 |
Value | 8,920 | 8,556 | 6,985 | 7,018 | 5,622 | 6,745 | 4,371 | 3,802 | 3,413 | 4,386 | 3,384 | 9,357 | 8,578 | 5,130 | 10,046 | 49 | 6,497 | 179 | 43,801 | 25,193 | 21,041 | 5,943 | 13,732 | 15,512 | 16,200 | 1,353 |
Glue | ||||||||||||||||||||||||||
Qty (000 kilos) | 86 | 97 | 103 | 113 | 127 | 86 | 85 | 67 | 65 | 98 | 187 | 0 | 22 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 20 |
Value | 943 | 1,032 | 1,085 | 943 | 1,122 | 943 | 914 | 667 | 681 | 931 | 1420 | 0 | 1,201 | 5,987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 31 | 247 |
* Excludes clothing accessories of other textile fabrics. | ||||||||||||||||||||||||||
Source:Central statistical Office | ||||||||||||||||||||||||||
Last updated: 09/06/2021 by Natasha Joseph |