Imports of Selected Commodities 1995 to 2017
EC$ Thousands | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meat (fresh, chilled, frozen) | |||||||||||||||||||||||
Qty. (000 Kgs) | 9,617 | 11,004 | 10,969 | 9,700 | 10,997 | 10,385 | 9,934 | 11,086 | 11,049 | 11,779 | 11,581 | 10579 | 11,804 | 12,347 | 11,784 | 12,384 | 9,268 | 11,420 | 13,649 | 13,236 | 13,795 | 13,378 | 13,377 |
Value | 44,180 | 54,671 | 49,108 | 39,073 | 37,590 | 36,972 | 34,258 | 34,722 | 35,888 | 16,452 | 43,939 | 43346 | 62,122 | 67,527 | 64,006 | 70,102 | 54,052 | 67,495 | 79,015 | 79,986 | 75,267 | 68,570 | 74,269 |
Dairy products & birds eggs | |||||||||||||||||||||||
Qty. (000 Kgs) | 4,065 | 3,977 | 4,258 | 3,908 | 3,999 | 4,806 | 4,392 | 4,396 | 4,770 | 5,655 | 5,858 | 5860 | 4,854 | 4,751 | 5,737 | 5,343 | 3,690 | 5,096 | 6,131 | 5,744 | 5,758 | 6,031 | 6,045 |
Value | 23,027 | 24,380 | 23,838 | 26,222 | 24,273 | 25,790 | 24,368 | 23,978 | 27,574 | 32,744 | 32,410 | 33094 | 33,486 | 41,688 | 39,589 | 41,434 | 30,258 | 35,868 | 47,885 | 46,472 | 43,305 | 41,701 | 42,377 |
Cereal & Cereal preparations * | |||||||||||||||||||||||
Qty. (000 Kgs) | 7,095 | 6,509 | 6,444 | 8,700 | 9,123 | 9,767 | 7,615 | 7,175 | 13,359 | 12,995 | 10,678 | 10352 | 19,424 | 15,547 | 19,583 | 18,835 | 13,943 | 17,933 | 21,149 | 20,826 | 19,430 | 19,369 | 23,713 |
Value | 23,915 | 23,126 | 28,150 | 27,124 | 27,037 | 27,611 | 24,811 | 23,879 | 31,016 | 31,399 | 26,552 | 31852 | 51,025 | 58,148 | 68,459 | 63,475 | 46,659 | 64,148 | 76,275 | 73,903 | 69,341 | 66,498 | 67,881 |
Flour | |||||||||||||||||||||||
Qty. (000 Kgs) | 10,621 | 7,502 | 12,777 | 10,962 | 7,688 | 11,268 | 14,186 | 10,506 | 7,902 | 6,099 | 7,468 | 10467 | 7,932 | 6,706 | 10,430 | 9,789 | 7,389 | 8,074 | 10,785 | 12,064 | 11,186 | 10,683 | 8451 |
Value | 12,832 | 10,909 | 15,622 | 14,178 | 9,763 | 12,747 | 15,365 | 12,267 | 10,087 | 8,180 | 10,294 | 13393 | 12,789 | 14,452 | 23,355 | 20,344 | 16,363 | 24,309 | 26,131 | 27,697 | 25,538 | 23,228 | 16968 |
Motor Vehicles | |||||||||||||||||||||||
Qty. (No.) | 1,704 | 2,449 | 2,450 | 2,997 | 2,811 | 2,433 | 1,745 | 2,184 | 3,254 | 2,706 | 3,344 | 4013 | 4,900 | 3,613 | 4,773 | 3,525 | 1,942 | 1,836 | 1,427 | 1481 | 1705 | 2411 | 3060 |
Value | 38,010 | 42,485 | 40,703 | 44,518 | 49,744 | 46,835 | 36,145 | 34,125 | 47,929 | 52,617 | 81,032 | 150794 | 180,071 | 140,770 | 93,784 | 133,913 | 78,830 | 70,751 | 58,669 | 45984 | 36224 | 43878 | 56801 |
Textile Fabrics | |||||||||||||||||||||||
Qty. (Sq. M) | 2,404 | 1,655 | 2,081 | 2,167 | 2,639 | 2,537 | 1,660 | 1,581 | 1,536 | 2,336 | 762 | .. | 961 | 876 | 10 | 3,601 | 2,703 | 6,202 | 32,346 | 889 | 814 | 949 | 967 |
Value | 8,275 | 6,707 | 7,695 | 7,471 | 6,941 | 7,951 | 5,471 | 5,252 | 9,445 | 4,270 | 4,207 | .. | 14,049 | 12,918 | 78 | 18,138 | 12,401 | 330 | 1,600 | 17910 | 17903 | 21647 | 20004 |
Motor Gasoline | |||||||||||||||||||||||
Qty. (000 Litres.) | 46,677 | 54,676 | 48,602 | 56,442 | 54,462 | 52,394 | 59,932 | 48,442 | 58,606 | 67,397 | 50,507 | .. | 19,568 | 18,261 | 61,931 | 56,504 | 18,150 | 16,821 | 13,519 | 23,649 | 25,015 | 18,117 | 19907 |
Value | 20,335 | 24,947 | 26,202 | 25,641 | 25,292 | 35,323 | 39,646 | 29,701 | 42,444 | 57,007 | 55,179 | 89133 | 136,574 | 17,108 | 112,565 | 131,653 | 107,453 | 182,093 | 152,904 | 147,489 | 115,648 | 78,224 | 94353 |
Paper & Paperboard | |||||||||||||||||||||||
Qty. (000 Kgs) | 21,204 | 14,680 | 10,428 | 12,634 | 13,154 | 8,075 | 9,497 | 10,093 | 7,607 | 7,363 | 6,607 | 12122 | 8,642 | 7,865 | 0 | 11,030 | 6,426 | 3,364 | 4,199 | 5097 | 5207 | 7299 | 6,509 |
Value | 50,919 | 38,390 | 30,003 | 34,179 | 33,672 | 28,979 | 29,536 | 28,347 | 28,417 | 30,335 | 30,079 | 39167 | 31,829 | 36,160 | 0 | 40,926 | 28,224 | 12,193 | 13,067 | 33,186 | 31,594 | 34,362 | 33,736 |
Manufactures of Metal | |||||||||||||||||||||||
Qty. (000 Kgs) | 5,275 | 3,382 | 4,399 | 4,539 | 5,950 | 4,440 | 5,364 | 4,893 | 5,695 | 6,958 | 6,180 | 6573 | 1,281 | 1,357 | 3,800 | 5,462 | 3,564 | 4,464 | 5,127 | 6,491 | 4,220 | 5,306 | 7,611 |
Value | 32,915 | 31,940 | 35,648 | 37,057 | 45,152 | 39,240 | 34,545 | 33,370 | 33,439 | 38,324 | 38,030 | 60918 | 26,868 | 30,506 | 39,506 | 60,717 | 41,660 | 50,248 | 48,107 | 46,370 | 52,812 | 64,639 | 73,509 |
Clothing | |||||||||||||||||||||||
Qty. (000 Kgs) | 497 | 470 | 406 | 417 | 409 | 307 | 322 | 353 | 652 | 1928 | 1787 | 1601 | 1281 | 1357 | 714 | 1534 | 849 | 624 | 637 | 671 | 548 | 562 | 451 |
Value | 22,886 | 23,904 | 23,783 | 21,574 | 21,815 | 16,020 | 11,602 | 12,571 | 13,240 | 12,756 | 16,545 | 16841 | 26,868 | 30,506 | 14,948 | 38,362 | 20,335 | 20,159 | 17,229 | 19462 | 16480 | 15663 | 16562 |
Gas & Diesel Oil | |||||||||||||||||||||||
Qty. (000 Litres) | 68,824 | 68,916 | 65,702 | 55,546 | 69,004 | 75,960 | 65,872 | 55,921 | 18,125 | 72,599 | 75,058 | … | 25,682 | 23,858 | 15,284 | 27,132 | 12,348 | 13,404 | 94,873 | 12,819 | 15,959 | 11,282 | 13753 |
Value | 28,337 | 30,250 | 37,054 | 25,859 | 27,158 | 52,019 | 43,558 | 29,399 | 65,543 | 60,117 | 88,179 | 63184 | 186,998 | 27,966 | 86,369 | 54,495 | 41,752 | 74,218 | 848,081 | 234,884 | 103,474 | 242,522 | 152229 |
Fertilizer | |||||||||||||||||||||||
Qty. (000 Kgs) | 7,115 | 9,044 | 5,820 | 4,564 | 5,305 | 5,109 | 2,262 | 5,028 | 3,689 | 3,521 | 2,254 | 3978 | 730 | 75 | 1 | 2,201 | 556 | 2,148 | 2,164 | 22,304 | 2,908 | 1,603 | 1690 |
Value | 6,674 | 8,671 | 7,739 | 3,786 | 4,989 | 4,306 | 2,227 | 3,539 | 3,025 | 3,415 | 3,161 | 4104 | 1,193 | 458 | 30 | 3,952 | 1,353 | 4,296 | 4,068 | 4,492 | 5,105 | 2,526 | 3146 |
Electric Machinery & Appliances | |||||||||||||||||||||||
Qty. (000 Kgs) | 1,536 | 10,178 | 1,734 | 1,866 | 2,059 | 2,454 | 1,977 | ... | 2,192 | 748 | 843 | 673 | 2,803 | 2,643 | 2,530 | 2,716 | 1,655 | 2215 | 2009 | 2092 | 2017 | 2471 | 2461 |
Value | 29,368 | 29,694 | 31,203 | 33,877 | 38,626 | 42,623 | 30,548 | 26,489 | 33,900 | 37,066 | 43,424 | 59789 | 50,644 | 50,383 | 104,175 | 56,367 | 37,595 | 55,723 | 49,121 | 63983 | 50435 | 64324 | 58199 |
Chemical Materials & Products | |||||||||||||||||||||||
Qty. (000 Kgs) | 2,513 | 2,885 | 1,550 | 1,692 | 1,795 | 1,620 | 1,306 | 1,501 | 2,492 | 1,947 | 2,162 | 1829 | 1,720 | 1,521 | 2,034 | 1,842 | 2,370 | 2,518 | 2656 | 3156 | 3481 | 3381 | |
Value | 17,056 | 23,701 | 15,051 | 16,009 | 16,505 | 14,096 | 11,745 | 12,442 | 14,020 | 15,878 | 16,875 | 16986 | 16,213 | 16,022 | 20,250 | 15,422 | 19,179 | 21,998 | 17903 | 25086 | 21647 | 23057 | |
Footware | |||||||||||||||||||||||
Qty. (000 Kgs) | 306 | 325 | 312 | 361 | 359 | 303 | 274 | 285 | 720 | 806 | 801 | 760 | 512 | 513 | 473 | 564 | 379 | 334 | 370 | 305 | 399 | 397 | 472 |
Value | 9,033 | 9,320 | 9,719 | 9,819 | 10,967 | 9,677 | 8,038 | 8,794 | 10,496 | 11,213 | 13,044 | 12615 | 12,902 | 15,542 | 13,962 | 15,884 | 11,160 | 10,843 | 10,308 | 9,998 | 9,460 | 7596 | 8,151 |
Cement | |||||||||||||||||||||||
Qty. (000 Kgs) | 59,708 | 54,094 | 54,970 | 63,070 | 75,121 | 79,852 | 58,365 | 46,886 | 42,486 | 62,126 | 49,848 | 94136 | 76,374 | 81,534 | 65,038 | 56,820 | 48,272 | 73,346 | 51,938 | 44,921 | 41,515 | 37,816 | 30320 |
Value | 11,324 | 10,444 | 11,616 | 11,007 | 14,848 | 12,220 | 13,409 | 12,212 | 13,309 | 12,014 | 16,878 | 27317 | 24,272 | 27,869 | 24,359 | 20,792 | 15,758 | 23,910 | 21,409 | 22,358 | 21,171 | 17,799 | 16524 |
Sugar | |||||||||||||||||||||||
Qty. (000 Kgs) | 11,763 | 7,130 | 11,119 | 6,050 | 3,069 | 4,396 | 5,006 | 4,286 | 9,654 | 3,772 | 2,452 | 7667 | 3,448 | 2,088 | 6,257 | 7,214 | 6,982 | 4,579 | 4,543 | 10,173 | 9,934 | 7,784 | 11,028 |
Value | 9,949 | 5,448 | 10,369 | 4,728 | 3,145 | 4,231 | 4,828 | 4,200 | 6,433 | 3,869 | 2,750 | 4715 | 4,339 | 3,318 | 9,778 | 16,187 | 14,379 | 9,181 | 7,975 | 16,355 | 16,628 | 13,924 | 17,953 |
Cork & Wood Manufactures Excluding Furniture | |||||||||||||||||||||||
Qty. (000 Kgs) | 20,714 | 17,617 | 27,384 | 6,724 | 8,909 | 10,934 | 6,476 | 6,400 | 7,560 | 9,487 | 10,998 | 8329 | 6,145 | 6,451 | 11,459 | 6,001 | 5,173 | 9,011 | 10,029 | 1,899 | 2,278 | 2,480 | 2,830 |
Value | 30,710 | 26,466 | 29,621 | 14,260 | 16,832 | 19,469 | 12,614 | 12,929 | 12,941 | 19,320 | 25,293 | 28563 | 20,146 | 23,245 | 21,907 | 22,842 | 16,866 | 16,917 | 22,989 | 22,817 | 31,015 | 42,393 | 44,542 |
.. not available for a specific reference period | |||||||||||||||||||||||
... not applicable | |||||||||||||||||||||||
Source:Central Statistical Office |