Imports of Selected Commodities, Quantity and Value in 000's EC$, 2016 to 2020
Commodity | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Meat (Fresh, Chilled, Frozen) | |||||
Qty. (Kilos 00) | 83,246 | 69,413 | 71,436 | 231,905 | 13,186 |
Value | 573,048 | 628,324 | 657,702 | 692,010 | 68,209 |
Dairy Products & Birds' Eggs | |||||
Qty. (Kilos 00) | 10,188 | 7,479 | 5,909 | 176,331 | 5,610 |
Value | 74,819 | 70,324 | 85,926 | 87,631 | 39,247 |
Cereal & Cereal Preparations * | |||||
Qty. (Kilos 00) | 66,337 | 132,692 | 180,919 | 221,028 | 27,479 |
Value | 665,122 | 679,161 | 654,003 | 698,005 | 66,094 |
Flour | |||||
Qty. (Kilos 00) | 10,061 | 9,037 | 7,518 | 9,084 | 4,911 |
Value | 230,939 | 169,842 | 119,787 | 116,644 | 10,486 |
Motor Vehicles | |||||
Qty. (No.) | 36 | 32 | 28 | 29 | 2017 |
Value | 438,212 | 612,108 | 496,035 | 551,820 | 38,859 |
Textiles Fabrics | |||||
Qty. (Sq. M) | 239 | 273 | 388 | 250 | 6 |
Value | 7,210 | 8,522 | 5,166 | 3,243 | 418 |
Motor Gasolene | |||||
Qty. (00 Lit.) | 560,470 | 377,225 | 479,806 | 336,529 | 15,352 |
Value | 3,290,741 | 2,543,386 | 3,676,589 | 2,611,418 | 80,000 |
Paper & Paperboard | |||||
Qty. (Kilos 00) | 2,625 | 7,846 | 11,806 | 13,463 | 7,038 |
Value | 68,037 | 72,392 | 78,161 | 65,610 | 35,475 |
Manufactures Of Metal | |||||
Qty. (Kilos 00) | .. | .. | .. | .. | 4230 |
Value | .. | .. | .. | .. | 46689 |
Clothing | |||||
Qty. (Kilos 00) | 12,304 | 13,886 | 15,589 | 14,172 | 401 |
Value | 153,708 | 166,636 | 199,563 | 139,007 | 10,063 |
Gas Oil, Diesel Oil | |||||
Qty. (Litres 00) | 421,410 | 233,243 | 321,163 | 183,271 | 9,797 |
Value | 2,429,079 | 1,522,519 | 2,400,330 | 1,427,681 | 66,123 |
Fertilizer | |||||
Qty. (Tonne) | 7,572 | 8,485 | 10,874 | 11,038 | 1,712 |
Value | 25,280 | 31,468 | 40,108 | 37,906 | 2,808 |
Electric Machinery & Appliances | |||||
Qty. (Kilos 00) | 24,800 | 24,601 | 28,846 | 26,919 | 2,409 |
Value | 64,608 | 58,325 | 64,471 | 60,057 | 52,252 |
Chemical Materials & Products | |||||
Qty. (Kilos 00) | 32,566 | 34,176 | 32,608 | 37,586 | 3,629 |
Value | 248,403 | 231,424 | 261,316 | 270,706 | 28,549 |
Essential Oils & Perfumes, Etc. | |||||
Qty. (Kilos 00) | 43,776 | 43,527 | 46,611 | 48,343 | 4,970 |
Value | 43,776 | 43,527 | 46,611 | 48,343 | 4,970 |
Footwear | |||||
Qty. (Kilos 00) | 668 | 888 | 788 | 1,039 | 228 |
Value | 22,276 | 27,747 | 31,506 | 25,388 | 5,058 |
Cement | |||||
Qty. (Kilos 00) | 178,494 | 154,569 | 68,118 | 71,556 | 73,017 |
Value | 252,210 | 227,433 | 91,239 | 85,842 | 22,993 |
Sugar | |||||
Qty. (Kilos 00) | 77,846 | 110,283 | 99,250 | 66,122 | 91 |
Value | 139,210 | 179,551 | 152,265 | 142,349 | 250 |
Propane & Butane | |||||
Qty. (Kilos 00) | 35 | 24 | 46 | 24 | 2 |
Value | 300 | 218 | 389 | 323 | 25 |
Cork & Wood Manufactures (Excluding Furniture) | |||||
Qty. (Kilos 00) | 59,545 | 60,919 | 61,155 | 65,182 | 5,734 |
Value | 222,160 | 211,597 | 190,380 | 202,503 | 15,656 |
.. Not available for reference period | |||||
* Excludes Flour of Wheat or Meslin | |||||
Source: Central Statistical Office |