Overseas Trade Imports Exports and Balance Of Trade EC$ Thousands 1984 To 1999
Exports | Imports | Balance of trade | |||
---|---|---|---|---|---|
Year | Domestic | Re-Exports | Total | Deficit | |
1984 | 124 | 5 | 129 | 320 | -191 |
1985 | 128 | 12 | 140 | 338 | -197 |
1986 | 213 | 11 | 224 | 418 | -194 |
1987 | 207 | 8 | 215 | 484 | -269 |
1988 | 300 | 22 | 322 | 597 | -275 |
1989 | 280 | 15 | 295 | 742 | -447 |
1990 | 325 | 19 | 344 | 732 | -389 |
1991 | 272 | 24 | 297 | 797 | -501 |
1992 | 310 | 25 | 335 | 827 | -492 |
1993 | 286 | 37 | 323 | 811 | -488 |
1994 | 224 | 31 | 255 | 817 | -562 |
1995 | 253 | 41 | 294 | 827 | -533 |
1996 | 208 | 6 | 215 | 846 | -631 |
1997 | 153 | 12 | 165 | 897 | -732 |
1998 | 163 | 5 | 168 | 905 | -737 |
1999 | 140 | 10 | 150 | 957 | -807 |
US $1.00 = EC $2.7169 | |||||
Source:Central Statistical Office |