(1 of 5)
| Exports | Imports | Balance of trade | |||
|---|---|---|---|---|---|
| Year | Domestic | Re-Exports | Total | Deficit | |
| 1st Quarter | 29,360 | 2587 | 31948 | 246089 | -214140 |
| 2ndQuarter | 30,091 | 2519 | 32609 | 239098 | -206489 |
| 3rd Quarter | 27,724 | 3711 | 31435 | 251449 | -220014 |
| 4th Quarter | 19,093 | 2005 | 21098 | 222022 | -200924 |
| Total | 106,268 | 10,822 | 117,090 | 958,658 | -841567 |
| US $1.00 = EC $2.7169 | |||||
| Source:Central Statistical Office |