The Central Statistical Office of Saint Lucia
Depicting facts; defining the future.
The Central Statistical Office of Saint Lucia
Depicting facts; defining the future.
Exports | Imports | Balance of trade | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Domestic | Re-Exports | Total | Deficit | ||||||
1st Quarter | 17,475 | 3555 | 21031 | 335546 | -190645 | |||||
2ndQuarter | 30,263 | 2,619 | 32,882 | 211,068 | -178,186 | |||||
3rd Quarter | 19,161 | 3,084 | 22,246 | 216,758 | -194,513 | |||||
4th Quarter | 33,521 | 10,072 | 43,592 | 195,286 | -151,693 | |||||
Total | 100,420 | 19,330 | 119,751 | 958,658 | -715,037 | |||||
US $1.00 = EC $2.7169 | ||||||||||
Source:Central Statistical Office |
Share via:
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behaviour or unique IDs on this site.