(1 of 5)
| Exports | Imports | Balance of trade | |||
|---|---|---|---|---|---|
| Year | Domestic | Re-Exports | Total | Deficit | |
| 1st Quarter | 25,075 | 20,216 | 45,292 | 250,478 | -205,186 |
| 2ndQuarter | 27,919 | 11,825 | 39,744 | 284,076 | -244,332 |
| 3rd Quarter | 25,083 | 16,981 | 42,064 | 272,908 | -230,844 |
| 4th Quarter | 27,341 | 13,805 | 41,147 | 282,491 | -241,344 |
| Total | 105,418 | 62,827 | 168,247 | 1,089,953 | -921,706 |
| US $1.00 = EC $2.7169 | |||||
| Source:Central Statistical Office |