(1 of 5)
| Exports | Imports | Balance of trade | |||
|---|---|---|---|---|---|
| Year | Domestic | Re-Exports | Total | Deficit | |
| 1st Quarter | 31596 | 16407 | 48003 | 277715 | -229712 |
| 2ndQuarter | 33092 | 15639 | 48731 | 266392 | -217661 |
| 3rd Quarter | 24873 | 8637 | 33510 | 312837 | -279327 |
| 4th Quarter | 32318 | 87581 | 119899 | 323281 | -203382 |
| Total | 121879 | 128264 | 250143 | 1180225 | -930082 |
| US $1.00 = EC $2.7169 | |||||
| Source:Central Statistical Office |