Overseas Trade Imports Exports and Balance Of Trade EC$ Thousands 2007
Exports | Imports | Balance of trade | |||
---|---|---|---|---|---|
Year | Domestic | Re-Exports | Total | Deficit | |
1st Quarter | 36,902 | 83,326 | 120,228 | 424,061 | -303,832 |
2ndQuarter | 37,016 | 762,153 | 799,169 | 390,331 | 408,838 |
3rd Quarter | 31,443 | 49449 | 80,891 | 401,644 | -320,753 |
4th Quarter | 36,939 | 899,556 | 936,495 | 447,035 | 489,460 |
Total | 142,300 | 1,794,484 | 1,936,783 | 1,663,071 | 273,713 |
US $1.00 = EC $2.7169 | |||||
Source:Central Statistical Office |