Overseas Trade Imports Exports and Balance Of Trade EC$ Thousands 2010
Exports | Imports | Balance of trade | |||
---|---|---|---|---|---|
Year | Domestic | Re-Exports | Total | Deficit | |
1st Quarter | 65,952 | 266,364 | 332,316 | 390,217 | -57,901 |
2ndQuarter | 60,708 | 69,624 | 130,332 | 446,236 | -315,904 |
3rd Quarter | 60,478 | 37,706 | 98,184 | 429,949 | -331,765 |
4th Quarter | 60,306 | 17,506 | 77,812 | 506,542 | -428,730 |
Total | 247,444 | 391,200 | 638,644 | 2,238,898 | -1,134,300 |
US $1.00 = EC $2.7169 | |||||
Source:Central Statistical Office |