Overseas Trade Imports Exports and Balance Of Trade EC$ Thousands 2013
Exports | Imports | Balance of trade | |||
---|---|---|---|---|---|
Year | Domestic | Re-Exports | Total | Deficit | |
1st Quarter | 26,858 | 22,276 | 49,134 | 336,423 | -287,289 |
2ndQuarter | 30,290 | 12,432 | 42,722 | 1,087,930 | -1,045,208 |
3rd Quarter | 28,056 | 7,143 | 35,199 | 384,421 | -349,222 |
4th Quarter | 34,593 | 6,375 | 40,968 | 430,124 | -389,156 |
Total | 119,797 | 48,226 | 168,023 | 2,238,898 | -2,070,875 |
US $1.00 = EC $2.7169 | |||||
Source:Central Statistical Office |