(1 of 5)
| Exports | Imports | Balance of trade | |||
|---|---|---|---|---|---|
| Year | Domestic | Re-Exports | Total | Deficit | |
| 1st Quarter | 23,435 | 72,435 | 95,870 | 405,439 | -309,569 |
| 2ndQuarter | 26,672 | 36,035 | 62,707 | 356,417 | -293,710 |
| 3rd Quarter | 22,903 | 18,681 | 41,584 | 379,097 | -337,513 |
| 4th Quarter | 26,759 | 16,639 | 43,398 | 393,806 | -350,408 |
| Total | 99,769 | 143,790 | 243,559 | 1,534,759 | -1,291,200 |
| US $1.00 = EC $2.7169 | |||||
| Source:Central Statistical Office |