Overseas Trade Imports Exports and Balance Of Trade EC $Thousands 2016
Exports | Imports | Balance of trade | |||
---|---|---|---|---|---|
Year | Domestic | Re-Exports | Total | Deficit | |
1st Quarter | 20,195 | 9,414 | 29,609 | 493,139 | -463,530 |
2ndQuarter | 24,324 | 8,688 | 33,012 | 400,059 | -367,047 |
3rd Quarter | 24,868 | 9,817 | 34,685 | 368,902 | -334,217 |
4th Quarter | 20,696 | 7,070 | 27,766 | 461,892 | -434,126 |
Total | 90,083 | 34,989 | 125,072 | 1,723,992 | -1,598,920 |
US $1.00 = EC $2.7169 | |||||
Source:Central Statistical Office |