Value of Domestic Exports by Principal Countries and Trading Areas in 000'S EC$, 2016 to 2020
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
CARICOM | 49584 | 55041 | 61385 | 63311 | 51807 |
of which: | |||||
Barbados | 8756 | 9519 | 9193 | 12651 | 8139 |
Guyana | 6862 | 8328 | 10604 | 10622 | 6959 |
Jamaica | 2904 | 4603 | 755 | 1620 | 367 |
Trinidad & Tobago | 12180 | 13733 | 13887 | 12904 | 13426 |
OECS | 15761 | 16129 | 23114 | 21140 | 19203 |
Antigua | 1192 | 1291 | 1207 | 1885 | 3093 |
Dominica | 7212 | 8734 | 13534 | 11689 | 8033 |
Grenada | 2492 | 1846 | 1919 | 2326 | 2146 |
St. Kitts/Nevis | 1593 | 1794 | 3024 | 3309 | 3348 |
St. Vincent | 3229 | 2462 | 3425 | 1813 | 2556 |
Canana | 708 | 305 | 288 | 250 | 397 |
Guadeloupe | 13 | 29 | 15 | 1 | 57 |
Italy | 1 | .. | .. | .. | .. |
Martinique | 355 | 686 | 545 | 871 | 1749 |
St. Marteen | 96 | 667 | 274 | 214 | 317 |
United Kingdom | 2703 | 1929 | 2576 | 4236 | 14917 |
United States | 6779 | 5504 | 10216 | 10076 | 15054 |
All Other Countries | 123895 | 25529 | 94314 | 25512 | 56833 |
Total | 184135 | 89689 | 108229 | 104472 | 89327 |
.. Not available for reference period | |||||
Source: Central Statistical Office | |||||
Last updated: 09/06/2021 by Natasha Joseph |