Commercial Banks’ Assets, 1971 to 1979
Values in $EC 000's | 1971 Dec. | 1972 Dec. | 1973 Dec. | 1974 Dec. | 1975 Dec. | 1976 Dec. | 1977 Dec. | 1978 Dec. | 1979 Dec. |
---|---|---|---|---|---|---|---|---|---|
A. Assets Total | 48,986 | 64,286 | 76,357 | 96,745 | 110,576 | 135,221 | 142,536 | 168,514 | 215,260 |
Cash | 1,491 | 1,870 | 1,899 | 1,811 | 2,643 | 3,424 | 3,980 | 6,175 | 7,371 |
Loans & Advances | 34,237 | 51,435 | 56,137 | 66,107 | 76,642 | 84,205 | 106,433 | 127,447 | 152,590 |
Balance Due by Other Banks | |||||||||
Local | .. | 1,357 | 1,214 | 1,511 | 2,378 | 21,869 | 9,433 | 15,006 | 26,172 |
Foreign | 6,678 | 1,391 | 4,422 | 7,990 | 8,570 | 8,281 | 6,938 | 3,339 | 9,466 |
U.K. | 5,138 | 156 | 1,104 | 5,565 | 3,953 | 1,935 | 2,926 | 1,115 | 4,078 |
U.S.A. | 167 | 315 | 1,796 | 2,481 | 466 | 2,466 | 2,422 | 1,075 | 3,998 |
Canada | 66 | 50 | 72 | 36 | 199 | 483 | 515 | 881 | 681 |
Elsewhere | 1,307 | 870 | 1,450 | 908 | 3,952 | 3,397 | 1,372 | 268 | 709 |
Investments | 1,705 | 2,502 | 3,491 | 3,630 | 7,761 | 6,530 | 5,859 | 1,856 | 4,246 |
Other Assets | 4,492 | 5,731 | 9,194 | 14,696 | 12,582 | 10,912 | 9,893 | 11,691 | 15,415 |
.. Not available for reference period | |||||||||
Source: Eastern Caribbean Central Bank |