Menu Close

Commercial Banks’ Assets, 1980 to 2018

CLAIMS ON
Central Bank Investments
Monetary Authority
PERIOD ENDED Cash Deposits Other Local Banks Other ECCB Area Banks Loans and Advances Treasury Bills Securities Other Investments in the ECCU Territories Foreign Assets Other Assets Total Assets
2005 Dec 55,340 143,287 214,091 2,174,580 32,241 215,658 215,658 202,958 322,591 81,391 3,442,137
2006 Dec 52,689 151,702 295,914 2,732,733 43,557 207,619 207,619 215,872 345,148 108,276 4,153,510
2007 Dec 59,085 148,244 481,183 3,510,798 25,352 201,875 201,875 238,803 402,934 178,973 5,247,247
2008 Dec 69,281 189,653 200,732 3,814,496 54,741 185,344 185,344 263,594 311,870 265,178 5,359,889
2009 Dec 55,674 208,260 274,285 3,914,433 69,098 151,213 151,213 211,218 354,973 210,743 5,471,902
2010 Dec 60,640 229,990 289,724 4,004,776 65,214 157,718 157,718 181,342 334,878 408,414 5,561,416
2011 Dec 72,397 227,103 334,694 4,057,939 82,078 159,424 159,424 191,567 310,433 397,362 5,654,767
2012 Dec 83,647 272,188 213,697 4,434,334 50,224 190,940 195,800 98,152 479,864 115,551 5,842,453
2013 Dec 79,358 241,670 221,265 4,410,555 45,889 161,860 161,860 71,750 523,488 -34,951 5,652,152
2014 Dec 77,102 451,105 186,042 4,105,390 55,705 117,742 117,742 44,392 663,917 -16,517 5,644,068
2015 Dec. 75,863 535,499 19,445 280,857 3,823,724 97,621 106,634 42,963 811,778 -69,149 5,735,908
2016 Dec. 79,880 483,102 8,294 329,251 3,509,587 110,270 130,862 50,350 885,030 187,497 5,774,123
2017 Dec. 81,179 601,587 8,998 402,069 3,466,738 84,409 123,559 57,703 960,530 154,322 5,941,094
2018 Dec. 76,204 524,893 3,470 494,549 3,448,718 81,593 149,149 64,143 1,231,265 200,508 6,274,492
.. Not available for specific reference period
Source: Eastern Caribbean Central Bank

Share via
Copy link
Powered by Social Snap