Commercial Banks’ Assets Quarterly, 2007 to 2019
CLAIMS ON | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CENTRAL BANK | INVESTMENTS | ||||||||||
Period Ended | Cash | Deposits | Other Local Banks | Other ECCB Area Banks | Loans and Advances | Treasury Bills | Government Securities | Other Investments in the ECCU Territories | Foreign Assets | Other Assets | Total Assets |
Mar -07 | 35,292 | 177,884 | .. | 138,619 | 2,910,569 | 34,245 | 209,973 | 236,893 | 257,817 | 367,191 | 4,131,590 |
Jun -07 | 30,774 | 262,528 | .. | 228,962 | 3,053,225 | 33,413 | 209,092 | 236,420 | 311,205 | 412,861 | 4,542,060 |
Sep -07 | 31,854 | 165,991 | .. | 311,280 | 3,233,083 | 30,865 | 213,086 | 229,732 | 332,437 | 398,908 | 4,717,504 |
Dec -07 | 59,085 | 148,244 | .. | 481,183 | 3,510,798 | 25,352 | 201,875 | 238,803 | 402,934 | 417,776 | 5,247,247 |
Mar -08 | 38,867 | 211,931 | .. | 272,897 | 3,533,869 | 46,472 | 216,723 | 230,063 | 434,140 | 397,703 | 5,152,602 |
Jun -08 | 32,706 | 266,546 | 3,000 | 234,443 | 3,645,393 | 17,090 | 186,501 | 244,479 | 531,905 | 430,273 | 5,347,857 |
Sep -08 | 37,936 | 197,108 | 5,000 | 212,487 | 3,710,694 | 58,364 | 176,554 | 259,986 | 713,967 | 484,806 | 5,596,916 |
Dec -08 | 69,281 | 189,653 | 5,000 | 200,732 | 3,814,496 | 54,741 | 185,344 | 263,594 | 311,870 | 528,772 | 5,359,889 |
Mar -09 | 35,128 | 208,132 | 13,000 | 188,044 | 3,816,946 | 52,170 | 191,608 | 247,766 | 353,532 | 579,928 | 5,438,488 |
Jun -09 | 34,942 | 267,994 | 10,000 | 252,013 | 3,825,944 | 52,397 | 197,787 | 251,362 | 328,249 | 539,978 | 5,509,304 |
Sep -09 | 44,117 | 236,285 | 5,000 | 273,325 | 3,875,476 | 65,239 | 167,014 | 224,267 | 333,405 | 421,508 | 5,421,369 |
Dec -09 | 55,674 | 208,260 | 22,005 | 274,285 | 3,914,433 | 69,098 | 151,213 | 211,218 | 354,973 | 421,961 | 5,471,902 |
Mar -10 | 48,543 | 244,256 | 12,040 | 300,579 | 3,891,581 | 60,745 | 168,850 | 209,268 | 410,145 | 425,895 | 5,562,634 |
Jun -10 | 42,868 | 302,414 | 7,051 | 306,791 | 3,902,569 | 57,915 | 174,419 | 183,049 | 365,033 | 416,774 | 5,575,834 |
Sep -10 | 48,534 | 222,926 | 7,082 | 331,366 | 3,978,059 | 63,195 | 177,908 | 181,287 | 336,091 | 393,292 | 5,558,453 |
Dec -10 | 60,640 | 229,990 | 10,062 | 289,724 | 4,004,776 | 65,214 | 157,718 | 181,342 | 334,878 | 408,414 | 5,561,416 |
Mar -11 | 48,675 | 353,858 | 10,107 | 288,257 | 4,019,008 | 65,476 | 159,844 | 154,374 | 356,401 | 397,074 | 5,698,700 |
Jun -11 | 47,831 | 363,841 | 10,172 | 345,901 | 3,997,964 | 74,754 | 169,489 | 171,585 | 334,908 | 389,435 | 5,734,295 |
Sep -11 | 46,097 | 253,655 | 8,365 | 341,014 | 4,041,598 | 64,756 | 164,279 | 166,972 | 342,523 | 370,166 | 5,632,453 |
Dec -11 | 72,397 | 227,103 | 13,337 | 334,694 | 4,057,939 | 82,078 | 159,424 | 191,567 | 310,433 | 397,362 | 5,654,767 |
Mar -12 | 47,627 | 297,039 | 3,335 | 350,054 | 4,019,549 | 66,012 | 199,343 | 187,164 | 377,661 | 356,087 | 5,716,707 |
Jun -12 | 50,836 | 303,964 | 257 | 349,652 | 4,324,956 | 64,984 | 190,712 | 103,204 | 404,491 | 112,595 | 5,802,447 |
Sep -12 | 43,021 | 293,854 | 324 | 405,010 | 4,334,970 | 58,774 | 170,053 | 98,867 | 443,963 | 92,050 | 5,842,019 |
Dec -12 | 83,647 | 272,188 | 2,008 | 213,697 | 4,434,334 | 50,224 | 195,800 | 98,152 | 475,004 | 131,620 | 5,858,522 |
Mar -13 | 46,430 | 426,019 | 30 | 227,210 | 4,410,716 | 46,078 | 202,357 | 98,132 | 519,185 | 117,349 | 5,995,374 |
Jun -13 | 60,270 | 321,417 | .. | 251,636 | 4,384,297 | 55,798 | 192,099 | 98,969 | 504,561 | (18,360) | 5,751,718 |
Sep -13 | 51,909 | 336,712 | 143 | 227,812 | 4,429,518 | 44,550 | 181,422 | 98,965 | 504,560 | (33,305) | 5,743,321 |
Dec -13 | 79,358 | 241,670 | 4,738 | 219,545 | 4,410,555 | 45,889 | 161,860 | 71,750 | 523,488 | (34,951) | 5,652,152 |
Mar -14 | 49,940 | 331,307 | 3,000 | 224,489 | 4,360,412 | 38,796 | 149,766 | 69,650 | 595,081 | (49,882) | 5,702,909 |
Jun -14 | 49,008 | 364,372 | 3,000 | 251,046 | 4,400,764 | 33,799 | 154,503 | 67,530 | 576,066 | (121,147) | 5,711,411 |
Sep -14 | 51,870 | 425,225 | 4,107 | 248,133 | 4,272,126 | 42,314 | 136,467 | 45,724 | 602,696 | (114,413) | 5,668,525 |
Dec -14 | 77,102 | 451,105 | 3,058 | 186,042 | 4,105,390 | 55,705 | 117,742 | 44,392 | 662,867 | (17,105) | 5,641,906 |
Mar -15 | 46,945 | 582,725 | 3,113 | 253,122 | 4,070,427 | 49,405 | 128,890 | 44,380 | 713,882 | (78,153) | 5,814,736 |
Jun -15 | 59,128 | 644,786 | 3,793 | 274,276 | 3,910,586 | 47,410 | 130,806 | 45,144 | 724,846 | (93,989) | 5,746,786 |
Sep -15 | 59,874 | 542,648 | 8,308 | 281,584 | 3,849,010 | 98,570 | 121,310 | 46,303 | 776,246 | (76,726) | 5,707,127 |
Dec -15 | 75,863 | 546,172 | 19,445 | 280,857 | 3,823,724 | 97,621 | 106,634 | 42,963 | 811,778 | (69,149) | 5,735,908 |
Mar -16 | 69,938 | 577,872 | 8,068 | 301,229 | 3,836,909 | 84,337 | 108,322 | 48,164 | 925,387 | (64,889) | 5,895,337 |
Jun -16 | 59,419 | 595,578 | 13,712 | 336,679 | 3,730,114 | 85,591 | 109,541 | 43,456 | 887,961 | (30,234) | 5,831,817 |
Sep -16 | 52,530 | 544,499 | 9,029 | 319,575 | 3,716,895 | 92,979 | 134,499 | 43,269 | 866,405 | (34,803) | 5,744,877 |
Dec -16 | 79,880 | 483,102 | 8,294 | 329,251 | 3,509,587 | 110,270 | 130,862 | 50,350 | 885,030 | 187,497 | 5,774,123 |
Mar -17 | 59,597 | 597,124 | 8,302 | 437,624 | 3,479,162 | 97,452 | 130,385 | 50,843 | 947,407 | 156,544 | 5,964,440 |
Jun -17 | 58,577 | 542,515 | 8,829 | 478,866 | 3,463,332 | 101,702 | 132,687 | 54,346 | 981,979 | 182,058 | 6,004,891 |
Sep -17 | 58,170 | 463,212 | 8,750 | 530,140 | 3,457,891 | 94,894 | 137,617 | 56,477 | 882,471 | 137,909 | 5,827,531 |
Dec -17 | 81,179 | 601,587 | 8,998 | 402,069 | 3,466,738 | 84,409 | 123,559 | 57,703 | 960,530 | 154,322 | 5,941,094 |
Mar -18 | 57,224 | 594,022 | 8,492 | 492,551 | 3,425,994 | 76,409 | 124,217 | 57,822 | 1,026,557 | 180,336 | 6,043,624 |
Jun -18 | 49,907 | 574,853 | 3,675 | 511,220 | 3,392,702 | 76,976 | 138,654 | 69,357 | 1,110,516 | 186,768 | 6,114,628 |
Sep -18 | 58,089 | 532,433 | 3,837 | 498,130 | 3,411,838 | 72,262 | 163,188 | 64,119 | 1,177,691 | 205,585 | 6,187,172 |
Dec -18 | 76,204 | 524,893 | 3,470 | 494,549 | 3,448,718 | 81,593 | 149,149 | 64,143 | 1,231,265 | 200,508 | 6,274,492 |
Mar -19 | 52,861 | 581,325 | 3,435 | 491,114 | 3,453,607 | 76,238 | 149,018 | 65,463 | 1,289,000 | 214,867 | 6,376,928 |
Jun -19 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Sep -19 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Dec -19 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
.. Not available for specific reference period | |||||||||||
Source: Eastern Caribbean Central Bank |