| Values in $EC 000's | 1974 | |||
|---|---|---|---|---|
| Mar | Jun | Sept | Oct | |
| B. Total Liabilities | 80,035 | 84,767 | 86,915 | 96,745 |
| Deposits Total | 66,084 | 69,548 | 71,418 | 71,944 |
| Demands | 9,993 | 11,097 | 10,869 | 9,535 |
| Time | 27,960 | 28,421 | 30,796 | 32,655 |
| Savings | 28,131 | 30,030 | 29,753 | 29,754 |
| Balance Due To Other Banks | 8,144 | 5,846 | 7,654 | 8,484 |
| Local | 1,876 | 1,822 | 2,067 | 1,948 |
| Foreign | 6,268 | 4,024 | 5,587 | 6,536 |
| U.K. | 2,231 | 1,745 | 3,051 | 3,281 |
| U.S.A. | 1,839 | 757 | 1,268 | 144 |
| Canada | 145 | 213 | 231 | 141 |
| Elsewhere | 2,053 | 1,309 | 1,037 | 2,970 |
| Other Liabilities | 5,807 | 9,373 | 7,843 | 16,317 |
| Source: Eastern Caribbean Central Bank |