Commercial Banks' Liabilities, 1982 to 2005
Balance Due To | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Period Ended | Demand Deposits | Tide Deposits | Savings Deposits | Foreign Currency Deposits | Total Deposits | ECCA | Other Local Banks | Other ECCA Area Banks | Foreign Liabilities | Other Liabilities | Total Liabilities |
1982 Dec | 40,892 | 94,892 | 83,896 | 6155 | 219,654 | 398 | 22,955 | 5,717 | 10,698 | 38,002 | 297,424 |
1983 Dec | 36,869 | 119,595 | 88,347 | 5299 | 244,811 | .. | 18,382 | 893 | 13,515 | 42,338 | 319,939 |
1984 Dec | 39,721 | 139,939 | 90,532 | 4140 | 270,192 | .. | 16,364 | 2,509 | 13,058 | 51,798 | 353,921 |
1985 Dec | 45,708 | 170,651 | 107,715 | 4698 | 324,074 | .. | 12,833 | 3,667 | 12,113 | 59,112 | 411,799 |
1986 Dec | 68,097 | 201,957 | 134,658 | 1990 | 404,712 | .. | 23,089 | 2,947 | 12,261 | 72,722 | 515,731 |
1987 Dec | 78,311 | 218,924 | 170,651 | 1894 | 467,886 | .. | 4,648 | 4,445 | 13,840 | 110,648 | 601,467 |
1988 Dec | 94,377 | 271,979 | 217,881 | 1,866 | 586,103 | 163 | 5,492 | 600 | 13,485 | 91,031 | 696,874 |
1989 Dec | 102,560 | 314,585 | 256,163 | 1,557 | 674,865 | .. | 5,184 | 5,695 | 16,361 | 96,036 | 798,141 |
1990 Dec | 118,775 | 368,359 | 292,028 | 1,670 | 780,832 | .. | 12,429 | 2,457 | 28,458 | 88,529 | 912,705 |
1991 Dec | 115,597 | 395,322 | 323,018 | 8,677 | 842,614 | 2,202 | 10,172 | 1,975 | 28,805 | 92,702 | 978,470 |
1992 Dec | 172,033 | 424,811 | 323,700 | 2,511 | 923,055 | 702 | 548 | 12,457 | 21,112 | 111,113 | 1,073,887 |
1993 Dec | 176,028 | 414,457 | 362,492 | 4,836 | 957,813 | 9,029 | 3,444 | 10,977 | 15,573 | 115,688 | 1,112,524 |
1994 Dec | 180,113 | 405,239 | 404,254 | 5,192 | 1,042,236 | 9,600 | 3,737 | 27,537 | 31,573 | 100,745 | 1,215,428 |
1995 Dec | 216,531 | 646,164 | 459,534 | 6,128 | 1,146,357 | 2,000 | 8,626 | 25,962 | 37,627 | 112,507 | 1,333,079 |
1996 Dec | 206,189 | 532,293 | 476,761 | 5,113 | 1,220,356 | 91 | 1,518 | 41,292 | 80,388 | 118,154 | 1,461,799 |
1997 Dec | 220,608 | 582,520 | 488,573 | 5,809 | 1,297,510 | 2,100 | 2,633 | 90,905 | 62,025 | 121,515 | 1,576,688 |
1998 Dec | 233,010 | 684,166 | 564,542 | 11,450 | 1,493,168 | .. | 22,527 | 44,430 | 70,253 | 140,886 | 1,771,264 |
1999 Dec | 262,063 | 733,668 | 599,205 | 23,580 | 1,618,516 | 450 | 29,449 | 40,372 | 97,929 | 184,308 | 1,971,024 |
2000 Dec | 260,594 | 824,473 | 632,413 | 11,330 | 1,728,810 | 932 | 16,015 | 43,238 | 65,202 | 203,620 | 2,057,817 |
2001 Dec | 260,594 | 824,473 | 632,413 | 11,330 | 1,728,810 | 932 | 16,015 | 43,238 | 65,202 | 203,620 | 2,057,817 |
2002 Dec | 285,099 | 798,918 | 756,135 | 31,758 | 1,871,910 | 1,038 | 11,835 | 52,357 | 174,333 | 289,975 | 2,401,448 |
2003 Dec | 372,297 | 750,639 | 863,347 | 36,477 | 2,022,760 | 4,073 | 595 | 15,433 | 212,964 | 341,874 | 2,597,699 |
2004 Dec | 516,406 | 753,497 | 923,272 | 46,618 | 2,239,793 | .. | 699 | 102,678 | 205,232 | 385,018 | 2,933,420 |
2005 Dec | 621,348 | 797,479 | 1,041,437 | 77,234 | 2,537,498 | 10,157 | 430 | 248,631 | 256,245 | 390,632 | 3,443,593 |
N.B. Name change effective from October 1983 | |||||||||||
.. Not available for specific reference period | |||||||||||
Source: Eastern Caribbean Central Bank |